There were 149 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in June
| License holder | Issued date | Expiration date |
|---|---|---|
| 7NT Engineering, LLC | 04/14/2015 | 06/30/2024 |
| 7NT Enterprises, LLC | 04/14/2015 | 06/30/2024 |
| Aamir Waheed Akram | 04/21/2021 | 06/30/2024 |
| Aaron Lee Schirtzinger | 09/05/2002 | 06/30/2024 |
| Abbigail Judith Benedict | 04/04/2024 | 06/30/2024 |
| Abby Lee Dickerson | 07/10/2014 | 06/30/2024 |
| Abdoulaye Issa Denda | 06/12/2019 | 06/30/2024 |
| Abigail Seubert Sagasser | 06/13/2022 | 06/13/2024 |
| Accurate Healthcare, Inc. | 02/25/2022 | 06/30/2024 |
| Achsah Cybill Franklin | 06/09/2009 | 06/30/2024 |
| Adam David Hoffman | 10/07/2016 | 06/30/2024 |
| Adam Fratczak | 04/29/2021 | 06/30/2024 |
| Adam James Botuchis | 10/24/2017 | 06/30/2024 |
| ADF Engineering, Inc. | - | 06/30/2024 |
| Admiral Engineering & Surveying, Inc. | 01/19/2012 | 06/30/2024 |
| Adrienne Catharine Bennett | 09/27/2019 | 06/30/2024 |
| Adrienne Marie Gorretta | 02/06/2006 | 06/30/2024 |
| Advanced Medical Equipment, LLC | 09/16/2005 | 06/30/2024 |
| Agatha Christie Tapel Castillo | 12/23/2015 | 06/30/2024 |
| Aida Eminova | 05/10/2023 | 06/08/2024 |
| Akhil Dhamija | 03/31/2021 | 06/30/2024 |
| Alaina Nicole Rizvi | 02/18/2015 | 06/30/2024 |
| Alan Scherr Associates, LLC | - | 06/30/2024 |
| Alana Christine Focht | 02/28/2019 | 06/30/2024 |
| Alberta M. Scruggs | 02/26/2010 | 06/30/2024 |
| Alena Karangwa | 07/08/2014 | 06/30/2024 |
| Alesha Ravae Powell | 09/30/2010 | 06/30/2024 |
| Alexander Matthew Matlock | 05/23/2013 | 06/30/2024 |
| Alexander Michael Chase | 04/19/2021 | 06/30/2024 |
| Alexandra Bowersox | 12/21/2023 | 06/27/2024 |
| Alexandra Collado Maldonado | 07/18/2018 | 06/30/2024 |
| Alexandra Elizabeth Churchill | 03/29/2021 | 06/30/2024 |
| Alexandria Frances Graves | 02/17/2023 | 06/30/2024 |
| Alexis Harris | 05/10/2023 | 06/27/2024 |
| Alicia Ann Ringer | 12/03/2009 | 06/30/2024 |
| Alicia Marie Latta | 04/03/2021 | 06/30/2024 |
| Alisa Gail Reed-French | 06/13/1990 | 06/30/2024 |
| Allie Kinsloe Vela | 05/18/2021 | 06/30/2024 |
| Allison Elizabeth Dietz | 09/18/2008 | 06/30/2024 |
| Allison Lea Wassenich | 10/03/2002 | 06/30/2024 |
| Alonzo Marcel Rhoades | 05/19/2023 | 06/17/2024 |
| Alvin Stokes | 03/09/2007 | 06/21/2024 |
| Alysha Jo Whitfield | 07/26/2013 | 06/30/2024 |
| Alyssa Lyn Price | 07/20/2018 | 06/30/2024 |
| Alyssa Paige Farmer | 12/01/2016 | 06/30/2024 |
| Amanda Dawn Depierre | 11/04/2013 | 06/30/2024 |
| Amanda Diane Pendleton | 10/14/2011 | 06/30/2024 |
| Amanda Irene Mathews | 06/13/2013 | 06/30/2024 |
| Amanda J. Page | 07/28/2022 | 06/30/2024 |
| Amanda Janeil Hardy | 09/04/2020 | 06/30/2024 |
| Amanda Kay Naas | 08/21/2014 | 06/30/2024 |
| Amanda Kay Pendergast | 06/19/2020 | 06/16/2024 |
| Amanda Lorraine Guthridge | 06/09/2016 | 06/09/2024 |
| Amanda Mae York | 09/16/2011 | 06/30/2024 |
| Amanda Michelle Currie | 01/21/2015 | 06/30/2024 |
| Amanda Nicole Smith | 05/10/1999 | 06/30/2024 |
| Amanda Nicole Thacker | 07/08/2016 | 06/30/2024 |
| Amanda Nicole Winchester | 08/17/2012 | 06/30/2024 |
| Amanda Reimer | 06/01/2020 | 06/01/2024 |
| Amanda Winfield | 04/25/2023 | 06/27/2024 |
| Amber Monicke Douglas | 05/14/2021 | 06/30/2024 |
| Amber Nicole Sheridan | 09/04/2008 | 06/30/2024 |
| Amber Petree | 05/10/2018 | 06/30/2024 |
| Amber Renee Farley | 08/14/2008 | 06/30/2024 |
| Amber Ruth Marker | 11/16/2020 | 06/30/2024 |
| Amelia Leiann Dotson | 04/13/2023 | 06/27/2024 |
| AMG, Inc. | - | 06/30/2024 |
| Aminata Ndoye-Ingram | 10/03/2018 | 06/30/2024 |
| Amir Jamal Mansour | 03/31/2021 | 06/30/2024 |
| Amy Leann Bernal | 07/08/2004 | 06/30/2024 |
| Amy Lynne Cline | 06/13/1990 | 06/30/2024 |
| Amy Lynnette Protos | 04/25/1997 | 06/30/2024 |
| Amy Marie Botkin | 10/04/2016 | 06/30/2024 |
| Amy Nichole Gerdus | 07/14/2011 | 06/30/2024 |
| Amy Nicole Price | 08/17/2012 | 06/30/2024 |
| Amy Sue Bullion | 09/16/2009 | 06/30/2024 |
| Anay Hindupur | 04/20/2021 | 06/30/2024 |
| Andee D. Koczak | 12/11/1987 | 06/30/2024 |
| Andrea Kofoed | 09/12/2018 | 06/30/2024 |
| Andrea N. Tully | 06/24/2014 | 06/24/2024 |
| Andrew Douglas Schneider | 08/31/2017 | 06/30/2024 |
| Andrew Douglas Smith | 07/25/2023 | 06/27/2024 |
| Andrew James Pennington | 08/14/2019 | 06/30/2024 |
| Andrew Saunders | 05/05/2021 | 06/30/2024 |
| Andrew William Sheets | 06/22/2022 | 06/22/2024 |
| Angela Camille Johnson- Kight | 05/05/2009 | 06/30/2024 |
| Angela Maria Edwards | 05/30/2023 | 06/28/2024 |
| Angela Rene' Kvidera | 09/08/2014 | 06/30/2024 |
| Angela Renee Kinsey | 10/31/1996 | 06/30/2024 |
| Angelica C. Pierce | 06/16/2016 | 06/16/2024 |
| Ann E. Mescher | 06/13/1990 | 06/30/2024 |
| Annalise Hern | 06/16/2023 | 06/16/2024 |
| Anndrea Josephine Bertke | 07/28/2022 | 06/30/2024 |
| Anne Berthommier Shattuck | 04/09/2010 | 06/30/2024 |
| Annette Marie Ryder | 09/28/2010 | 06/30/2024 |
| Anson Relick Lampe | 06/03/2020 | 06/03/2024 |
| Anthony Gage Hull | 04/27/2021 | 06/30/2024 |
| Antionette Eleanor Hutton | 09/13/2012 | 06/30/2024 |
| Antipas Polycarp Marati | 04/29/2021 | 06/30/2024 |
| Antoinette M. Pfenning | 10/17/2007 | 06/30/2024 |
| APP Architecture, Inc. | - | 06/30/2024 |
| Apria Healthcare, LLC | 09/16/2005 | 06/30/2024 |
| April Ann Mathews | 06/02/2022 | 06/02/2024 |
| April L. Ladd | 08/19/2004 | 06/30/2024 |
| April Lyne Hellickson | 05/31/2013 | 06/30/2024 |
| April Lynn Dunn | 08/16/2007 | 06/30/2024 |
| April Spring Seely | 08/22/2002 | 06/30/2024 |
| Architects Associated, Inc. | - | 06/30/2024 |
| Architectural Resources, CORP. | 07/14/2017 | 06/30/2024 |
| Arnetta Lynne Whitt | 10/27/2011 | 06/30/2024 |
| Ashkon Nehzati | 03/31/2021 | 06/30/2024 |
| Ashlea Marie Kaman | 04/12/2010 | 06/30/2024 |
| Ashley Elaine Frei | 11/26/2010 | 06/30/2024 |
| Ashley Hawke | 06/30/2022 | 06/30/2024 |
| Ashley Hess | 07/26/2023 | 06/30/2024 |
| Ashley Lynne Bullock | 06/21/2022 | 06/21/2024 |
| Ashley Marie Linger | 06/30/2017 | 06/30/2024 |
| Ashley Marie Simms | 06/05/2018 | 06/30/2024 |
| Ashley Marie Simms | 10/07/2020 | 06/30/2024 |
| Ashley Marie Simms | 02/15/2024 | 06/30/2024 |
| Ashley Marie Simms | 03/12/2024 | 06/30/2024 |
| Ashley Marolo | 08/14/2019 | 06/30/2024 |
| Ashley Nicole McPike | 11/21/2005 | 06/30/2024 |
| Ashley Nicole McWain | 01/05/2024 | 06/27/2024 |
| Ashley R. Dewberry | 08/28/2023 | 06/03/2024 |
| Associated Professional Engineering Consultants, LLC | - | 06/30/2024 |
| Atelier Design, LLC | - | 06/30/2024 |
| Audra Anne Hobeika | 01/25/2024 | 06/30/2024 |
| Audrey Ann Elises | 01/03/2017 | 06/30/2024 |
| AutoSpot Repair, Inc. | 02/22/2010 | 06/22/2024 |
| Avneek Singh Sandhu | 08/20/2018 | 06/30/2024 |
| Axcess, LLC | 01/19/2021 | 06/30/2024 |
| B A Land Professionals, LLC | 02/20/2018 | 06/30/2024 |
| Barbara Annette Christian | 08/10/2009 | 06/30/2024 |
| Barbara McCormick | 10/26/2006 | 06/30/2024 |
| Barge Design Solutions, Inc. | - | 06/30/2024 |
| Barge Design Solutions, Inc. | 02/23/2018 | 06/30/2024 |
| Beatriz Ortega-Estrada | 05/24/2023 | 06/30/2024 |
| Beatriz Ortega-Estrada | 05/24/2023 | 06/30/2024 |
| Belinda Sue Huffman | 06/13/1990 | 06/30/2024 |
| Beneth Fryman | 06/20/2023 | 06/20/2024 |
| Benjamin Maximilian Vannorden Tartter | 05/04/2021 | 06/30/2024 |
| Benjamin Phillip Haberer | 03/24/2021 | 06/30/2024 |
| Bernard Barrington Williams | 06/13/1990 | 06/30/2024 |
| Beth Ann Zickefoose | 06/13/1990 | 06/30/2024 |
| Bethany Carol Steffens | 05/28/2015 | 06/30/2024 |
| Betty Jean Wallace | 06/19/1992 | 06/19/2024 |
| Beverly M. Staigers | 06/27/2012 | 06/27/2024 |
| Beverly Rutledge | 06/02/2022 | 06/02/2024 |
| Bianca Danielle Fry | 08/20/2009 | 06/30/2024 |
| Big Dog Auctions | 09/09/2022 | 06/30/2024 |
| Bipul Gnyawali | 04/19/2021 | 06/30/2024 |
| Blessing Anu-oluwapo I-Salami | 06/09/2023 | 06/30/2024 |
| Bowser-Morner, Inc. | - | 06/30/2024 |
| Bradley Albert Poladian | 12/03/1998 | 06/30/2024 |
| Brady J. Kinsey | 04/23/2021 | 06/30/2024 |
| Brandi Nicole Campbell | 08/25/2017 | 06/30/2024 |
| Brandi Nicole Shibley | 11/09/2011 | 06/30/2024 |
| Brandon Scott Nidea | 04/14/2021 | 06/30/2024 |
| Breeana Jordan Jackson | 12/28/2023 | 06/27/2024 |
| Brenda L. McKinney | 06/11/1988 | 06/11/2024 |
| Brian Allen Montgomery | 09/09/1999 | 06/30/2024 |
| Brian Handal | 07/24/2018 | 06/30/2024 |
| Brian Joel Uhl | 07/06/2006 | 06/30/2024 |
| Brian Michael Lawson | 10/27/2011 | 06/30/2024 |
| Brian Michael Roskovich | 12/01/2008 | 06/30/2024 |
| Briana Marie Elliott | 07/12/2018 | 06/30/2024 |
| Bridget Ann Winchester | 06/13/1990 | 06/30/2024 |
| Bridget C. Pellegrino | 03/15/1996 | 06/30/2024 |
| Britanie Nycole Butts | 09/18/2009 | 06/30/2024 |
| Brittan Candela | 08/17/2022 | 06/30/2024 |
| Brittani Morgan Smith | 10/21/2015 | 06/30/2024 |
| Brittany A. Carpenter | 06/10/2016 | 06/10/2024 |
| Brittany Ann Denny | 04/01/2021 | 06/30/2024 |
| Brittany Ann Loudermilk | 01/26/2012 | 06/30/2024 |
| Brittany Anne Barker | 01/10/2011 | 06/30/2024 |
| Brittany Nicole Schriml | 08/20/2009 | 06/30/2024 |
| Brittany R. Eldridge | 06/15/2018 | 06/15/2024 |
| Brittney N. Devoise | 11/09/2023 | 06/30/2024 |
| Brooke Nicole Murray | 11/03/2016 | 06/30/2024 |
| Brooklyn Seard | 08/28/2023 | 06/27/2024 |
| Brown & Bills Architects, Inc. | - | 06/30/2024 |
| Bruce Kevin Warren | 06/13/1990 | 06/30/2024 |
| Bryan Andrew Linder | 04/23/2001 | 06/30/2024 |
| Bryan Edward Price | 07/08/2010 | 06/30/2024 |
| Bryanna MacKey | 07/10/2023 | 06/30/2024 |
| Buckeye Surveying Group, Inc. | - | 06/30/2024 |
| Building Commissioning & Energy Engineering, LLC | 06/25/2007 | 06/30/2024 |
| Burkhardt Engineering Company | - | 06/30/2024 |
| C & D Collision Center, Inc. | 06/30/2000 | 06/29/2024 |
| Caitlin Ann McCray | 05/02/2002 | 06/30/2024 |
| Caitlin Colbert | 07/10/2019 | 06/30/2024 |
| Caitlin S. McNeily | 06/26/2009 | 06/30/2024 |
| Caleb Dukeman | 06/12/2020 | 06/12/2024 |
| Cameno Renee Baker | 06/04/2009 | 06/30/2024 |
| Cami L. Knick | 12/05/2007 | 06/30/2024 |
| Camille Looper | 08/13/2019 | 06/30/2024 |
| Candace Lynn Smith | 03/03/2021 | 06/30/2024 |
| Cara Dawn Dues | 03/23/1994 | 06/30/2024 |
| Caren Ruth Covey | 04/10/2008 | 06/30/2024 |
| Carie Roxan Park | 09/01/2005 | 06/30/2024 |
| Carl Saaler Braunschweiger | 06/07/2021 | 06/20/2024 |
| Carmen E. Lowry | 01/09/1988 | 06/30/2024 |
| Carmen Louann Weaver | 01/11/2023 | 06/30/2024 |
| Carole Danett Dyer | 07/19/2011 | 06/30/2024 |
| Carolyn Greer | 12/06/1994 | 06/30/2024 |
| Carolyn Jean Shaw | 09/16/2003 | 06/30/2024 |
| Carolyn May Fogarty | 01/09/1988 | 06/30/2024 |
| Carrie Anne Rice | 12/02/2022 | 06/02/2024 |
| Carrie Marie Nicholas | 11/29/2004 | 06/30/2024 |
| Casey Walk | 05/15/2018 | 06/30/2024 |
| Catherine E. Shaffer | 09/18/2023 | 06/17/2024 |
| Catherine L. Bush | 11/29/2001 | 06/30/2024 |
| Catherine Wright | 03/17/2017 | 06/30/2024 |
| Cathie Defehr | 08/12/2011 | 06/30/2024 |
| Cathleen Hines | 04/17/1991 | 06/30/2024 |
| CBC Engineers & Associates, Ltd. | - | 06/30/2024 |
| Ceirra W. Myles | 06/26/2018 | 06/26/2024 |
| CESO NC, Company | 01/14/2021 | 06/30/2024 |
| CESO, Inc. | - | 06/30/2024 |
| Ceso, Inc. | 04/21/2011 | 06/30/2024 |
| Chad Everett Marquez | 06/11/2009 | 06/30/2024 |
| Chad Mowen | 08/17/2012 | 06/30/2024 |
| Chantal Barbot | 06/10/2022 | 06/10/2024 |
| Chantel M. Carter | 07/03/2023 | 06/30/2024 |
| Chantel M. Carter | 07/19/2023 | 06/30/2024 |
| Charles A. Schuerholz | 01/01/1995 | 06/30/2024 |
| Charles Brenden Croughan | 04/08/2021 | 06/30/2024 |
| Charles C. Yancey | 04/27/2021 | 06/30/2024 |
| Charles Garth Rubins | 06/13/1990 | 06/30/2024 |
| Charles L. Smith | 01/01/1998 | 06/30/2024 |
| Charles Lauricella | 06/20/1986 | 06/20/2024 |
| Charles Leroy Millhouse | 08/02/2007 | 06/30/2024 |
| Chavela Shonta Reese | 09/05/2008 | 06/30/2024 |
| Chelsea M'lyn Boone | 10/18/2019 | 06/30/2024 |
| Chelsea Marie Lykins | 02/23/2023 | 06/30/2024 |
| Chelsey Danielle St. Clair | 08/19/2015 | 06/30/2024 |
| Cheryl Elaine Goodloe | 09/19/1990 | 06/30/2024 |
| Cheryl Lynn Oakes | 02/13/1991 | 06/30/2024 |
| Cheryl Lynn Werner | 03/17/1994 | 06/30/2024 |
| Cheyenne Nicole Warner | 06/30/2017 | 06/30/2024 |
| Chloe Hall Lytle | 09/20/2012 | 06/30/2024 |
| Chris Michael Lewis | 08/21/2008 | 06/30/2024 |
| Christianne M. Hartinger | 09/28/2007 | 06/30/2024 |
| Christina Lynn Hollan | 10/06/2016 | 06/30/2024 |
| Christina Marie Bryan | 09/25/2015 | 06/30/2024 |
| Christina Renee Brown | 12/11/2008 | 06/30/2024 |
| Christina Renee Cherry | 07/28/2016 | 06/30/2024 |
| Christine Davis | 06/03/2021 | 06/30/2024 |
| Christine Marie Sponsel | 03/05/1996 | 06/30/2024 |
| Christopher A. Yard | 04/17/2021 | 06/30/2024 |
| Christopher Charles Garnett | 06/30/2021 | 06/30/2024 |
| Christopher Cody Stovall | 06/13/2019 | 06/30/2024 |
| Christopher Douglas Everett | 06/13/1990 | 06/30/2024 |
| Christopher John Carter | 03/22/2001 | 06/30/2024 |
| Christopher L. Simons | 10/30/2006 | 06/30/2024 |
| Christopher L. Wozniak | 06/13/2022 | 06/13/2024 |
| Christopher Martin Reid | 08/06/2012 | 06/30/2024 |
| Christopher Paul Seelbaugh | 02/24/2012 | 06/29/2024 |
| Christopher Theurer | 02/07/2022 | 06/30/2024 |
| Christopher Theurer | 05/24/2023 | 06/30/2024 |
| Christopher Theurer | 02/03/2020 | 06/30/2024 |
| Christopher Theurer | 06/21/2023 | 06/30/2024 |
| Christopher Theurer | 09/21/2023 | 06/30/2024 |
| Christopher Theurer | 11/21/2023 | 06/30/2024 |
| Christopher Theurer | 12/07/2023 | 06/30/2024 |
| Christy Michelle Adams | 07/17/2012 | 06/30/2024 |
| Chrys Etinge Alobwede | 06/02/2023 | 06/02/2024 |
| Cinthia Lee Johnson Staniford | 12/18/2014 | 06/30/2024 |
| Clarissa Werner | 03/13/2024 | 06/27/2024 |
| Claudia Ann Potts | 06/02/2023 | 06/02/2024 |
| Cody Hogan Lane | 05/23/2018 | 06/30/2024 |
| Cody Richard Weaver | 06/02/2020 | 06/02/2024 |
| Colby Lynn Johnson | 11/12/2009 | 06/30/2024 |
| Collin Daniel Smith | 07/19/2018 | 06/30/2024 |
| Collins-Saddler & Associates | 01/21/2014 | 06/30/2024 |
| Cord Neal Gothard | 06/29/2022 | 06/29/2024 |
| Cord Neal Gothard | 07/18/2018 | 06/30/2024 |
| Corey Ray Eyer | 06/27/2019 | 06/30/2024 |
| Courtney Danielle Durham | 08/25/2017 | 06/30/2024 |
| Courtney Lynn Feeser | 08/16/2018 | 06/30/2024 |
| Courtney-Lynn Victoria Stahl | 04/12/2021 | 06/30/2024 |
| Creative Competence, LLC | 05/10/2023 | 06/30/2024 |
| Crystal Marie Capifali | 09/16/2008 | 06/30/2024 |
| Cynthia Denise Hyland | 09/14/1995 | 06/30/2024 |
| Cynthia Elaine Hunter | 09/16/2009 | 06/30/2024 |
| Cynthia Louise Kepley | 06/13/1990 | 06/30/2024 |
| Cynthia Lynn Bloemker | 03/05/1996 | 06/30/2024 |
| Dailyen Osborn | 03/29/2022 | 06/30/2024 |
| Dakota Rose Harper | 11/18/2021 | 06/30/2024 |
| Damian Neftali Valencia | 09/16/2017 | 06/30/2024 |
| Dan W. Johnson | 08/25/2017 | 06/30/2024 |
| Dana K. Dennis | 11/08/2023 | 06/30/2024 |
| Danelle K. Wagers-Hall | 03/19/2024 | 06/30/2024 |
| Daniel Joseph Moe | 04/22/2021 | 06/30/2024 |
| Daniel Luis Perez | 06/22/2022 | 06/22/2024 |
| Daniel Manzanillo | 04/12/2021 | 06/30/2024 |
| Daniel R. Grant | 11/05/2009 | 06/30/2024 |
| Daniel Richard Kirkpatrick | 07/06/2017 | 06/30/2024 |
| Daniel Scott Critchlow | 10/24/2008 | 06/30/2024 |
| Danielle C. May | 06/14/2018 | 06/30/2024 |
| Danielle Marie Ptacek | 07/24/2014 | 06/30/2024 |
| Danielle Nicole Vanderpool | 03/06/2014 | 06/30/2024 |
| Daquinntai Detavius Lockett | 03/14/2024 | 06/30/2024 |
| Darby Elizabeth Hachey | 01/18/2007 | 06/30/2024 |
| Daryl Richey II | 11/02/2016 | 06/30/2024 |
| Dasco HME, LLC. | 05/21/2020 | 06/30/2024 |
| Daven Lashea Kirberg | 04/05/2023 | 06/30/2024 |
| David Abrams | 04/06/2022 | 06/30/2024 |
| David Anthony Simpson | 08/23/2001 | 06/30/2024 |
| David Collins | 06/10/2022 | 06/10/2024 |
| David E. Clark | 10/03/2008 | 06/30/2024 |
| David Earl Gibbs | 01/30/2008 | 06/30/2024 |
| David Howard Randall | 09/05/2008 | 06/30/2024 |
| David Lee Crum | 12/12/2013 | 06/30/2024 |
| David Lee Kreitzer | 06/27/1996 | 06/30/2024 |
| David Michael Batistig | 04/06/2021 | 06/30/2024 |
| David Nathaniel Travers | 06/28/2017 | 06/30/2024 |
| David Ray Johnson | 12/07/2001 | 06/30/2024 |
| David Scott Maxwell | 04/26/1994 | 06/30/2024 |
| David W. Smith | 05/03/2011 | 06/30/2024 |
| Dawn Marie Selby | 09/16/2009 | 06/30/2024 |
| Dayton Superior Corporation | 03/15/2012 | 06/30/2024 |
| Dean Michael Quaranta | 03/31/2021 | 06/30/2024 |
| Debi A. Carpenter | 10/25/2021 | 06/30/2024 |
| Debi A. Carpenter | 07/06/2022 | 06/30/2024 |
| Debi A. Carpenter | 10/04/2019 | 06/30/2024 |
| Debi A. Carpenter | 10/04/2019 | 06/30/2024 |
| Deborah Ann Schaar | 06/13/1990 | 06/30/2024 |
| Deborah Jean Derringer | 06/13/1990 | 06/30/2024 |
| Deborah K. Moseley | 03/01/2024 | 06/30/2024 |
| Deborah K. Moseley | 03/05/2024 | 06/30/2024 |
| Deborah K. Moseley | 02/29/2024 | 06/30/2024 |
| Deborah K. Moseley | 03/01/2024 | 06/30/2024 |
| Deborah K. Moseley | 03/01/2024 | 06/30/2024 |
| Deborah K. Moseley | 03/01/2024 | 06/30/2024 |
| Deborah Laverne Hawkins | 03/07/2008 | 06/30/2024 |
| Deborah Lynn Ziegler | 05/30/2013 | 06/30/2024 |
| Deborah R. McMullen | 06/11/1988 | 06/11/2024 |
| Deborah Suzanne Kindred | 03/06/2003 | 06/30/2024 |
| Debra Ann Hoschouer | 06/18/2015 | 06/30/2024 |
| Debra Francine Kothman | 06/13/1990 | 06/30/2024 |
| Debra Heck Milby | 06/13/1990 | 06/30/2024 |
| Debra Kae March | 08/16/2007 | 06/30/2024 |
| Debra Lynn Karam | 11/03/1993 | 06/30/2024 |
| Debra Sue Tornes | 06/09/2000 | 06/30/2024 |
| Dema Ndamukunda | 06/16/2023 | 06/16/2024 |
| Denise Lynn Gebhart | 12/29/2015 | 06/30/2024 |
| Design Forum Architects, Inc. | - | 06/30/2024 |
| Design Forum Engineering, Inc. | - | 06/30/2024 |
| Desiree Marie Utsinger | 08/08/2018 | 06/30/2024 |
| Destiny M. Robison | 06/02/2020 | 06/02/2024 |
| Devon Ali Richardson | 04/15/2021 | 06/30/2024 |
| Diane Marie Westhafer | 06/13/1990 | 06/30/2024 |
| Diane Rochelle Jones | 06/12/2003 | 06/30/2024 |
| Dina A. Dakar | 02/22/2008 | 06/30/2024 |
| Dionna Dawn Hayes | 06/12/2015 | 06/30/2024 |
| Dionne L. Tanksley | 06/09/2005 | 06/30/2024 |
| Discount Drug Mart #56 | 01/29/2019 | 06/30/2024 |
| Discount Drug Mart #58 | 01/29/2019 | 06/30/2024 |
| Donald D. Collins | 09/05/2002 | 06/30/2024 |
| Donald Raymond Engel | 02/15/2024 | 06/30/2024 |
| Donna M. Gray | 06/26/2003 | 06/30/2024 |
| Donna Marie Burkholder | 06/17/2020 | 06/17/2024 |
| Donna Marie Walder | 07/22/2010 | 06/30/2024 |
| Donna S. Kramer | 08/13/1996 | 06/30/2024 |
| Donnie Dale Bush | 10/27/2011 | 06/30/2024 |
| Dorothy D. Guy | 06/26/2018 | 06/26/2024 |
| Doug Sorrell | 07/29/2009 | 06/30/2024 |
| DPS Architects, LLC | 01/31/2007 | 06/30/2024 |
| Drake Architecture, LLC | 09/06/2017 | 06/30/2024 |
| Duane Lee Achtermann | 09/03/2009 | 06/30/2024 |
| Dustin Dudley | 04/12/2021 | 06/30/2024 |
| Dylan Lee Collins | 11/12/2015 | 06/30/2024 |
| EAM GeoData Solutions, LLC | 06/04/2019 | 06/30/2024 |
| Earl Reeder Associates, Inc. | 06/27/2005 | 06/30/2024 |
| Eileen M. Miller | 06/05/2018 | 06/05/2024 |
| Elena Marie Monigold | 09/08/2023 | 06/27/2024 |
| Elena Smith | 08/14/2017 | 06/30/2024 |
| Elevar Design, LLC | 01/19/2018 | 06/30/2024 |
| Elise F. Schenck | 05/10/1999 | 06/30/2024 |
| Elizabeth C. Brown | 05/31/2023 | 06/29/2024 |
| Elizabeth Mariel Borders | 11/12/2013 | 06/30/2024 |
| Elizabeth Nicole Staarmann | 06/03/2022 | 06/03/2024 |
| Elizabeth Rose Hall | 05/16/2017 | 06/30/2024 |
| Ellen M. Gerhard | 12/07/2005 | 06/30/2024 |
| Ellisa Pearson | 08/22/2023 | 06/10/2024 |
| Emalyn Mara Vogt | 12/15/2023 | 06/30/2024 |
| Emery Steele | 09/07/2018 | 06/30/2024 |
| Emily Christine Sims | 04/29/2021 | 06/30/2024 |
| Emily Darlene Settle | 04/30/1998 | 06/30/2024 |
| Emily Nicole Keeley | 07/01/2016 | 06/30/2024 |
| Emily Starr Molina | 06/16/2023 | 06/16/2024 |
| Emma Joan Wright | 06/14/2022 | 06/14/2024 |
| Emma Maelynn Wardlaw | 11/27/2023 | 06/30/2024 |
| Enerz, LLC | 10/19/2021 | 06/30/2024 |
| ERAtech AFR, LLC | 11/15/2022 | 06/30/2024 |
| Eric Baughman | 04/26/2021 | 06/30/2024 |
| Eric Wong | 05/20/2021 | 06/30/2024 |
| Erik Daniel Young | 02/12/2009 | 06/30/2024 |
| Erika Lewis | 05/04/2023 | 06/02/2024 |
| Erin Maureen Talzzia | 12/13/2017 | 06/30/2024 |
| Erin Nicole Scott | 10/20/2017 | 06/30/2024 |
| ERNST Surveying | 12/03/2019 | 06/30/2024 |
| Faith Danielle Ball | 08/25/2023 | 06/30/2024 |
| Faith Hampton | 06/08/2023 | 06/08/2024 |
| Fidelity Health Care | 10/20/2015 | 06/30/2024 |
| Fire and Explosion Consultants, LLC | 10/18/2016 | 06/30/2024 |
| Fischer Engineering Company, LLC | 08/18/2020 | 06/30/2024 |
| Fisher Group Architects, Inc. | 08/03/2017 | 06/30/2024 |
| Fitzsimmons Surgical Supply, Inc. | 07/10/2020 | 06/30/2024 |
| Florence Wilcoxson | 06/12/2023 | 06/12/2024 |
| Frank J. Manns | 04/25/2003 | 06/30/2024 |
| Frank L. Lewis | 01/01/1998 | 06/30/2024 |
| Franklin S. Long | 01/01/1988 | 06/30/2024 |
| Gail B. Schwerin | 06/13/1990 | 06/30/2024 |
| Gayle Clark | 11/04/1999 | 06/30/2024 |
| Geopro Consultants, LLC | 11/17/2010 | 06/30/2024 |
| Gina V. Clawson | 06/15/2022 | 06/15/2024 |
| Glenn J. Abraham | 06/20/1986 | 06/20/2024 |
| Global Medical Products | 07/17/2014 | 06/30/2024 |
| Goodhue Consulting, Inc. | 08/27/2019 | 06/30/2024 |
| Grace Burger | 03/28/2024 | 06/30/2024 |
| Grace Burger | 07/06/2023 | 06/30/2024 |
| Grace Burger | 07/07/2023 | 06/30/2024 |
| Grace Burger | 07/07/2023 | 06/30/2024 |
| Grace Burger | 07/19/2023 | 06/30/2024 |
| Grace Donbrosky | 06/21/2023 | 06/21/2024 |
| Grace Villanueva | 07/06/2011 | 06/30/2024 |
| Grant A. Snow | 04/28/2021 | 06/30/2024 |
| Greg L. Lauterbach, Architect, LLC | 12/31/2007 | 06/30/2024 |
| Gregory Sheldon Pacleb | 06/21/2023 | 06/30/2024 |
| Gregory Sheldon Pacleb | 07/18/2023 | 06/30/2024 |
| Gwendolyn N. Hennessey | 04/05/2023 | 06/30/2024 |
| Gwendolyn Yvonne Reynolds | 06/09/2016 | 06/09/2024 |
| Haley Rossiter | 03/29/2021 | 06/30/2024 |
