OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Miamisburg Middle School welcomed most of the sixth grade students in the county, registering 360 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Miamisburg Middle School | 360 | 31.4 | 1,145 |
Kettering Middle School | 354 | 33.1 | 1,070 |
Spinning Hills Middle School (5-6) | 269 | 49.8 | 540 |
C. F. Holliday Elementary School | 256 | 50.3 | 509 |
Hadley E. Watts Middle School | 239 | 34.7 | 689 |
Morton Middle School | 228 | 32.9 | 692 |
Trotwood-Madison Middle School | 196 | 33.1 | 593 |
Van Buren Middle School | 191 | 32.5 | 587 |
Magsig Middle School | 187 | 32.2 | 580 |
Tower Heights Middle School | 185 | 34.7 | 533 |
Dayton Regional STEM School | 127 | 17.2 | 740 |
Valley View Intermediate School | 123 | 26.6 | 463 |
Brookville Intermediate School | 109 | 19 | 575 |
Northridge Middle School | 107 | 29.7 | 360 |
Monticello Elementary School | 99 | 16.8 | 591 |
Northmoor Elementary School | 95 | 20.7 | 459 |
Deca Prep | 91 | 10 | 909 |
Rushmore Elementary School | 91 | 14.5 | 629 |
Wright Brothers Elementary School | 85 | 12.4 | 683 |
Ruskin Elementary School | 85 | 15.4 | 551 |
Pathway School of Discovery | 84 | 11.2 | 748 |
Dixie Middle School | 82 | 24.7 | 332 |
Fairview Elementary School | 81 | 16.9 | 478 |
Valerie Elementary School | 80 | 14.6 | 548 |
Charles Huber Elementary School | 80 | 13.1 | 612 |
Valley Forge Elementary School | 77 | 14.2 | 544 |
Belle Haven Elementary School | 76 | 17 | 446 |
Smith Elementary School | 74 | 14.1 | 524 |
Harman Elementary School | 73 | 17.6 | 414 |
Northwood Elementary School | 71 | 21.8 | 325 |
Union Elementary School | 70 | 18.4 | 380 |
Kiser Elementary School | 70 | 12.5 | 560 |
Emerson Academy | 68 | 10.8 | 627 |
Englewood Elementary School | 62 | 21.5 | 289 |
North Dayton School of Science & Discovery | 55 | 10.1 | 542 |
Edison Elementary School | 55 | 14.6 | 378 |
Dayton Leadership Academies-Dayton View Campus | 54 | 11.4 | 475 |
River's Edge Montessori Elementary School | 53 | 10.9 | 488 |
Englewood Hills Elementary School | 51 | 20.9 | 244 |
Klepinger Community School | 50 | 9.4 | 530 |
Horizon Science Academy Dayton High School | 49 | 16.8 | 292 |
Louise Troy Elementary School | 48 | 13.7 | 351 |
Westwood Elementary School | 47 | 12.7 | 370 |
Roosevelt Elementary School | 47 | 12.6 | 374 |
Eastmont Elementary School | 47 | 13.9 | 339 |
Richard Allen Preparatory | 46 | 10.4 | 441 |
Kemp Elementary School | 43 | 15.1 | 284 |
Cleveland Elementary School | 41 | 12.5 | 328 |
Horace Mann Elementary School | 39 | 10.6 | 369 |
Trotwood Preparatory & Fitness Academy | 31 | 9.5 | 328 |
Montgomery Preparatory Academy | 28 | 10.9 | 258 |
City Day Community School | 25 | 13.2 | 189 |
Horizon Science Academy Dayton Downtown | 24 | 13.6 | 177 |
Charity Adams Earley Girls Academy | 21 | 9.6 | 219 |
Blairwood Elementary School | 20 | 14 | 143 |
Miami Valley Academies | 13 | 14.1 | 92 |
Summit Academy Community School - Dayton | 12 | 100 | 12 |
Smith Middle School | 0 | 0 | 457 |
Westbrooke Village | 0 | 0 | 329 |
Weller Elementary School | 0 | 0 | 535 |
W. O. Cline Elementary School | 0 | 0 | 457 |
Northridge Elementary School | 0 | 0 | 742 |
Normandy Elementary School | 0 | 0 | 427 |
Southdale Elementary School | 0 | 0 | 496 |
Dr. John Hole Elementary School | 0 | 0 | 407 |
J. F. Kennedy Elementary School | 0 | 0 | 623 |
Prass Elementary School | 0 | 0 | 436 |
Stingley Elementary School | 0 | 0 | 293 |
Driscoll Elementary School | 0 | 0 | 267 |
Oakview Elementary School | 0 | 0 | 459 |
Mound Elementary School | 0 | 0 | 300 |
Orchard Park Elementary School | 0 | 0 | 332 |
Indian Riffle Elementary School | 0 | 0 | 552 |
Bauer Elementary School | 0 | 0 | 375 |
Kinder Elementary School | 0 | 0 | 306 |
Mark Twain Elementary School | 0 | 0 | 312 |
Medlar View Elementary School | 0 | 0 | 296 |
Jane Chance Elementary School | 0 | 0 | 281 |
Beavertown Elementary School | 0 | 0 | 355 |
Greenmont Elementary School | 0 | 0 | 271 |
Horizon Science Academy-Dayton | 0 | 0 | 191 |
Bear Elementary School | 0 | 0 | 173 |
Harry Russell Elementary School | 0 | 0 | 235 |
Saville Elementary School | 0 | 0 | 381 |
Beverly Gardens Elementary School | 0 | 0 | 391 |
Brantwood Elementary School | 0 | 0 | 354 |
Dixie Elementary School | 0 | 0 | 457 |
Virginia Stevenson Elementary School | 0 | 0 | 307 |
Dayton SMART Elementary School | 0 | 0 | 53 |
Harold Schnell Elementary School | 0 | 0 | 495 |
Madison Park Elementary School | 0 | 0 | 364 |
Valley View Primary School | 0 | 0 | 576 |
Brookville Elementary School | 0 | 0 | 502 |
Helke Elementary School | 0 | 0 | 359 |
Demmitt Elementary School | 0 | 0 | 309 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 595 |
Shade Elementary School | 0 | 0 | 673 |
Centerville Primary Village North | 0 | 0 | 483 |
Trotwood-Madison Early Learning Center | 0 | 0 | 424 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 129 |
Summit Academy Transition High School Dayton | 0 | 0 | 71 |
Gem City Career Prep High School | 0 | 0 | 121 |
Dayton Business Technology High School | 0 | 0 | 59 |
Dayton Early College Academy Inc. | 0 | 0 | 330 |
Dayton Athletic Vocational Academy | 0 | 0 | 82 |
Liberty High School | 0 | 0 | 303 |
Dayton Career Technology High School | 0 | 0 | 112 |
Centerville High School | 0 | 0 | 2,650 |
Belmont High School | 0 | 0 | 1,061 |
Thurgood Marshall High School | 0 | 0 | 512 |
Dunbar Early College High School | 0 | 0 | 484 |
Mound Street Academy | 0 | 0 | 141 |
Meadowdale High School | 0 | 0 | 555 |
Wright Brothers Middle School | 0 | 0 | 301 |
Stivers School for the Arts | 0 | 0 | 775 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Wogaman Middle School | 0 | 0 | 368 |
David H. Ponitz Career Technology Center | 0 | 0 | 737 |
Kettering Fairmont High School | 0 | 0 | 2,410 |
Miamisburg High School | 0 | 0 | 1,481 |
Oakwood High School | 0 | 0 | 658 |
Oakwood Junior High School | 0 | 0 | 302 |
Butler High School | 0 | 0 | 836 |
West Carrollton High School | 0 | 0 | 923 |
West Carrollton Middle School | 0 | 0 | 508 |
Brookville High School | 0 | 0 | 403 |
Jefferson Junior-Senior High School | 0 | 0 | 114 |
RAM Nation Virtual Academy | 0 | 0 | 37 |
Trotwood-Madison High School | 0 | 0 | 748 |
Stebbins High School | 0 | 0 | 1,066 |
Mad River Middle School | 0 | 0 | 551 |
Dixie High School | 0 | 0 | 303 |
Northmont High School | 0 | 0 | 1,348 |
Northmont Middle School | 0 | 0 | 740 |
Northridge High School | 0 | 0 | 470 |
Valley View Junior High School | 0 | 0 | 252 |
Valley View High School | 0 | 0 | 436 |
Wayne High School | 0 | 0 | 1,651 |
Weisenborn Junior High School | 0 | 0 | 942 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE