There were 682 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaliyah Briann Jackson | 03/08/2023 | 10/31/2024 |
Aareonna Aulayshia Goins | 05/06/2020 | 10/31/2024 |
Aarianna Sanders | 01/22/2024 | 10/31/2024 |
Aaron Patrick Hanshaw | 09/21/2007 | 10/01/2024 |
Abbey Lynn Robbins | 11/13/2018 | 10/31/2024 |
Abby A. Guzel | 02/16/2022 | 10/31/2024 |
Abdulfatah Abdul Issak | 10/07/2016 | 10/01/2024 |
Abigail Elizabeth Wooten | 01/12/2017 | 10/31/2024 |
Abigail Tonne | 03/21/2023 | 10/31/2024 |
Aco Jovanov | 01/16/2004 | 10/01/2024 |
Adam Kinney Hiett | 05/19/2017 | 10/01/2024 |
Adam Koss | 08/08/2018 | 10/01/2024 |
Adam Michael Boggess | 10/04/2022 | 10/04/2024 |
Addie Jo Keaton | 11/20/1986 | 10/31/2024 |
Addie L. Tellez | 01/05/2021 | 10/31/2024 |
Adebola Fehintola Adegbile Cole | 07/09/2013 | 10/31/2024 |
Adebola Racheal Folorunsho | 02/12/2020 | 10/31/2024 |
Adrianna Gabrielle Johnson | 10/31/2012 | 10/31/2024 |
Adrianna M. Connally | 02/26/2016 | 10/31/2024 |
Adriean Renee Auton | 12/11/2018 | 10/31/2024 |
Aeisha Delores Massengale | 03/26/2003 | 10/31/2024 |
Ahmed Nazar Mohammed Hadid | 04/13/2016 | 10/01/2024 |
Aiyana Tajai Watkins-Oglesby | 01/06/2024 | 10/31/2024 |
Akeisha Yvette Hale | 02/08/2022 | 10/31/2024 |
Ala Yousef Hagi | 10/23/2023 | 10/23/2024 |
Alandrea Nicole Cannada | 04/17/2007 | 10/31/2024 |
Alecia Barker | 12/19/2023 | 10/31/2024 |
Alesha Renee Hemingway | 12/10/2007 | 10/31/2024 |
Alexa Basilotto | 06/28/2022 | 10/31/2024 |
Alexander & Alderman, LLC | 01/04/2016 | 10/31/2024 |
Alexander John Kobzik | 02/15/2019 | 10/01/2024 |
Alexandra Chloe Gooch | 07/07/2016 | 10/31/2024 |
Alexandra Elaine Pettit | 07/01/2023 | 10/31/2024 |
Alexandra Jeannette Jordan | 01/13/2006 | 10/01/2024 |
Alexis Cordero | 01/25/2020 | 10/31/2024 |
Alexis Dingess | 10/27/2020 | 10/27/2024 |
Alexis Leann Neal | 02/05/2010 | 10/31/2024 |
Alexis Lyne' Patterson | 06/09/2022 | 10/31/2024 |
Alexis Nicole Williams | 06/04/2021 | 10/31/2024 |
Alexus Ra'mone Dunson | 02/11/2023 | 10/31/2024 |
Ali Al Hilal | 10/23/2023 | 10/23/2024 |
Ali Turab Jaffery | 10/04/2013 | 10/01/2024 |
Alice Jane Williams | 08/30/2004 | 10/31/2024 |
Alicia Jeanette Lucas | 01/31/2024 | 10/31/2024 |
Alicia Kay Douglas | 05/09/2017 | 10/31/2024 |
Alicia Lynn Norris | 06/08/2019 | 10/31/2024 |
Alicia M. Jordan | 04/06/2009 | 10/31/2024 |
Alicia Marie Linquist | 10/22/2018 | 10/22/2024 |
Aline Nyanome | 01/13/2024 | 10/31/2024 |
Alishia Renee Houston | 10/27/2021 | 10/31/2024 |
Alisia Michelle Jarnagin | 11/02/2009 | 10/31/2024 |
Alison Anne Collins | 08/11/2006 | 10/01/2024 |
Alison Jill Masters | 10/14/2022 | 10/14/2024 |
Aliya Usman Khan | 08/14/1992 | 10/01/2024 |
Allan Dallas Puckett | 07/23/2003 | 10/31/2024 |
Allison Elizabeth Cremeans | 11/24/2015 | 10/31/2024 |
Allison Lovely | 03/02/2018 | 10/31/2024 |
Allison Marie Ryan | 03/09/2006 | 10/31/2024 |
Allison Peggy Satterwhite | 10/21/2021 | 10/31/2024 |
Allyson Danielle Campbell | 12/04/2015 | 10/31/2024 |
Allysonn Mckenzy Thompson | 07/25/2019 | 10/31/2024 |
Allyssa Kiesewetter | 04/16/2020 | 10/31/2024 |
Almeda Cranford | 08/09/2021 | 10/31/2024 |
Aloysius Chibuzor Chima | 12/29/2020 | 10/31/2024 |
Amanda A. Arvay | 08/23/2016 | 10/31/2024 |
Amanda Baker | 01/16/2019 | 10/31/2024 |
Amanda D. Roser | 01/08/2014 | 10/31/2024 |
Amanda Danielle MacKey | 07/17/2008 | 10/31/2024 |
Amanda Dawn Gibson | 11/04/2014 | 10/31/2024 |
Amanda Erica French | 09/08/2011 | 10/31/2024 |
Amanda Gail Young | 02/08/2024 | 10/31/2024 |
Amanda Kaupp | 06/30/2021 | 10/31/2024 |
Amanda L. Ables | 02/07/2005 | 10/31/2024 |
Amanda Leigh Kobylack | 03/13/2012 | 10/31/2024 |
Amanda Lynette Jennett | 02/04/2004 | 10/31/2024 |
Amanda Marie Dressel | 07/22/2011 | 10/31/2024 |
Amanda R. Humphreys | 07/30/2008 | 10/31/2024 |
Amanda R. Thoma | 02/28/2013 | 10/31/2024 |
Amanda Rae Young | 09/11/2008 | 10/31/2024 |
Amanda Renee Allen | 08/13/2009 | 10/31/2024 |
Amanda Renee Van Leer | 09/21/2023 | 10/31/2024 |
Amanda Rose Evans | 02/03/2014 | 10/31/2024 |
Amanda Thorstenson | 01/19/2018 | 10/31/2024 |
Amanda Williams | 10/24/2023 | 10/24/2024 |
Amaria Nicole Williams | 06/16/2023 | 10/31/2024 |
Amber Dawn Ahlers | 03/06/2022 | 10/31/2024 |
Amber Dawn Oxley | 07/05/2008 | 10/31/2024 |
Amber Feliciano | 03/31/2005 | 10/31/2024 |
Amber Irene Vanover Holderman | 04/08/2015 | 10/31/2024 |
Amber Kincer | 08/18/2021 | 10/31/2024 |
Amber Latrice Treadwell | 07/03/2014 | 10/31/2024 |
Amber Lynn Ferguson | 10/24/2019 | 10/31/2024 |
Amber Michelle Fullmer | 10/18/2023 | 10/31/2024 |
Amber Nicole Abernathy | 09/08/2016 | 10/31/2024 |
Amber Nicole Landis | 08/16/2013 | 10/01/2024 |
Amber Nicolle Koehl | 03/18/2014 | 10/31/2024 |
Amberly N. Vanarsdall | 10/25/2018 | 10/25/2024 |
Ambria Catherine Satterwhite | 01/03/2014 | 10/31/2024 |
Amelia Constance Allen | 08/15/2023 | 10/31/2024 |
Amiee Earlean Dayton | 12/11/2018 | 10/31/2024 |
Amina Husain | 06/17/2011 | 10/01/2024 |
Amy Campbell | 01/08/2024 | 10/03/2024 |
Amy J. Rice | 02/02/2011 | 10/31/2024 |
Amy Jo Satterfield | 04/06/2004 | 10/31/2024 |
Amy Keebler Jones | 12/07/2001 | 10/01/2024 |
Amy Lee Anklesaria | 03/24/2014 | 10/31/2024 |
Amy Ln Lewis | 05/23/2013 | 10/31/2024 |
Amy M. Todd | 04/17/2013 | 10/31/2024 |
Amy Marie Figgins | 01/31/2001 | 10/31/2024 |
Amy Marie Jeffers | 12/08/2014 | 10/01/2024 |
Amy Weller | 10/20/2022 | 10/20/2024 |
Ana Luiza Leitao Keppke | 07/27/2011 | 10/01/2024 |
Andre Foster | 09/29/2023 | 10/31/2024 |
Andre Todd Harris | 08/19/2005 | 10/01/2024 |
Andrea Jean Kannedy | 01/16/2015 | 10/01/2024 |
Andrea Marie Kaitlyn Fennell | 03/13/2020 | 10/31/2024 |
Andrea Marie Thomas | 01/18/2006 | 10/31/2024 |
Andrew Anderson | 10/23/2023 | 10/23/2024 |
Andrew D. Siegler | 10/25/2018 | 10/25/2024 |
Andrew Reza Khavari | 04/01/2008 | 10/01/2024 |
Andrew Robert Hoy | 07/11/2014 | 10/01/2024 |
Angel Irene Finn | 01/23/2024 | 10/31/2024 |
Angela Dawn Jensen | 12/12/2001 | 10/31/2024 |
Angela Dawn King | 07/18/2014 | 10/01/2024 |
Angela Jean Erbaugh | 08/21/1995 | 10/31/2024 |
Angela Marie Vires | 09/03/1997 | 10/31/2024 |
Angela Nicole Kinder | 07/11/2008 | 10/01/2024 |
Angela R. Schafer | 09/29/2004 | 10/31/2024 |
Angela Rene Sager | 07/10/2013 | 10/31/2024 |
Angelena Marlene Johnson-Marah | 08/27/1997 | 10/31/2024 |
Angelena Schauer | 07/01/2005 | 10/31/2024 |
Aniefiok Samuel Essien | 12/14/2023 | 10/31/2024 |
Anil Bangalore Krishnamurthy | 02/09/1999 | 10/01/2024 |
Anil H. Jhangiani | 06/27/1997 | 10/01/2024 |
Anita Johnson | 03/30/2023 | 10/31/2024 |
Anjana Kundu | 08/16/2013 | 10/01/2024 |
Anna Louise Clontz | 09/22/2023 | 10/21/2024 |
Annadorai Kalahasthy | 08/10/1998 | 10/01/2024 |
Annie Hines Savage | 04/08/2010 | 10/31/2024 |
Annie M. Sanders | 02/03/2014 | 10/31/2024 |
Anoopa Clara Hodges | 12/15/2006 | 10/01/2024 |
Anthony Osei-Agyeman | 07/19/2010 | 10/31/2024 |
Antonia Marie Marshall | 02/28/2001 | 10/31/2024 |
Ariana Nichelle Herbert | 07/13/2017 | 10/01/2024 |
Arthur Macneill Horton | 12/14/2016 | 10/01/2024 |
Ashley Claudette Marsh | 01/19/2018 | 10/31/2024 |
Ashley D. Downs | 10/09/2018 | 10/09/2024 |
Ashley Lynn Essex | 05/13/2014 | 10/31/2024 |
Ashley Marie Baker | 01/08/2022 | 10/31/2024 |
Ashley N. Scarborough | 08/25/2023 | 10/31/2024 |
Ashley Nicole Hotz | 06/20/2017 | 10/01/2024 |
Ashley Renee Edwards | 07/30/2009 | 10/31/2024 |
Ashley Whitehead | 12/02/2023 | 10/16/2024 |
Atiba Diarra Jackson | 03/16/2007 | 10/01/2024 |
Aubrie Lynn Welden | 10/04/2023 | 10/04/2024 |
Audra Brianne Lucas | 09/18/2023 | 10/17/2024 |
Aunza Brynne' Young | 01/30/2022 | 10/31/2024 |
Bailey McCurry | 10/13/2023 | 10/13/2024 |
Barbara Ann Weaver | 11/30/1981 | 10/31/2024 |
Barbara Annette Henry | 01/24/2011 | 10/31/2024 |
Barbara Birrueta Perez Cruz | 02/22/2022 | 10/31/2024 |
Barbara Carol McCready | 10/13/2006 | 10/31/2024 |
Barbara Eilene Gilbert | 12/15/1966 | 10/31/2024 |
Barbara Elaine Gardner | 01/29/1996 | 10/31/2024 |
Barbara J. McKenzie | 03/28/2014 | 10/31/2024 |
Barbara Jean Lewis | 09/28/2006 | 10/31/2024 |
Barbara Jean Wilson | 10/09/2009 | 10/31/2024 |
Barbara Jennifer Obrien-Isham | 07/13/1999 | 10/31/2024 |
Barbara Joe Carlton | 11/13/2014 | 10/31/2024 |
Barbara Kathern Gentry | 12/02/1989 | 10/31/2024 |
Barbara Lee Redick | 12/10/1973 | 10/31/2024 |
Bardon & Brackman Cpas & Business Advisors | 08/15/1996 | 10/31/2024 |
Barretta Renay Test | 05/28/1993 | 10/31/2024 |
Becky Lynn Seibert | 12/27/2004 | 10/31/2024 |
Belinda Yvonne Turner | 11/09/2021 | 10/31/2024 |
Benica Lanee' Williams | 11/01/2016 | 10/31/2024 |
Benjamin Hummel | 08/14/2019 | 10/01/2024 |
Benjamin Ryan Ball | 09/14/2023 | 10/31/2024 |
Benlazar Nkafu | 07/28/2021 | 10/31/2024 |
Beth Ann Kepple | 01/15/2022 | 10/31/2024 |
Beth Marie Kline-Fath | 03/31/1993 | 10/01/2024 |
Beth Marie Nikzad | 04/14/2021 | 10/31/2024 |
Bethann C. Graham | 07/24/1995 | 10/31/2024 |
Bethany Amber Coddington | 08/14/2021 | 10/31/2024 |
Bethany Lynn Eldridge | 10/15/2007 | 10/31/2024 |
Beverly Jean Binegar | 12/11/1992 | 10/31/2024 |
Bhupinder Kaur | 12/12/2018 | 10/01/2024 |
Bianca Banks | 08/24/2004 | 10/31/2024 |
Billi Michelle Thornton | 08/27/2021 | 10/31/2024 |
Billie Jean Phillips | 02/28/2005 | 10/31/2024 |
Billie Jo Foley | 08/09/2007 | 10/31/2024 |
Billie Jo James | 08/27/2014 | 10/31/2024 |
Billy T. Wilson | 08/23/2010 | 10/31/2024 |
Birnsai Banyuy | 07/04/2018 | 10/31/2024 |
Blair Elayne Tackis | 07/28/2017 | 10/31/2024 |
Bobbi Jo Patricia Bartley | 04/29/2022 | 10/31/2024 |
Bonita Lynn Colvin | 12/18/1974 | 10/31/2024 |
Bonita Lynn Wilson | 01/20/2004 | 10/31/2024 |
Bradley A. Shaffer | 04/04/2012 | 10/31/2024 |
Bradley Scott Price | 08/05/2013 | 10/31/2024 |
Bradstreet & Associates Cpas, Inc. | 10/27/1999 | 10/31/2024 |
Bradstreet & Company, Inc. | 05/23/1997 | 10/31/2024 |
Brady Ware & Schoenfeld, Inc. | 09/16/1997 | 10/31/2024 |
Brandi Desire'e McDaniel | 04/17/2015 | 10/31/2024 |
Brandi Michelle Perkins | 04/16/2020 | 10/31/2024 |
Brandi Nacole Salmons | 04/02/2020 | 10/31/2024 |
Brandi Raquel Christopherson | 05/04/2021 | 10/31/2024 |
Brandi Richardson | 08/08/2008 | 10/31/2024 |
Brandon Lee Phelps | 12/11/2018 | 10/31/2024 |
Brandon Robert Horne | 11/19/2008 | 10/01/2024 |
Brandon Scott Schnurpel | 12/17/2003 | 10/31/2024 |
Brandy Findler | 11/04/2011 | 10/31/2024 |
Brandy Leigh Odiam | 11/21/2005 | 10/31/2024 |
Brandy Lyn Roughton | 03/19/2008 | 10/31/2024 |
Brandy Martin | 03/06/2012 | 10/31/2024 |
Brandy N. Profitt | 07/27/2018 | 10/31/2024 |
Brandy N. Truett | 09/29/2005 | 10/31/2024 |
Bre'Je Johnson | 02/09/2024 | 10/31/2024 |
Breanna Danae Hatcher | 07/13/2022 | 10/31/2024 |
Breanna Danielle McDonald | 08/27/2023 | 10/31/2024 |
Brenda Gale Gullett | 10/18/2007 | 10/31/2024 |
Brenda Nkiru Obinwa | 04/07/2022 | 10/31/2024 |
Brendan Anthony Korpanty | 05/08/2019 | 10/01/2024 |
Brendia Lashai Hope Mansfield | 06/27/2023 | 10/31/2024 |
Brenna Marie Ullery | 10/26/2012 | 10/31/2024 |
Brenna Middleton | 10/02/2023 | 10/02/2024 |
Brent Newton Griffin | 04/07/2021 | 10/31/2024 |
Brent Wilson Imbody | 07/10/1992 | 10/01/2024 |
Bria Brooke Mckenna-Nolta | 08/13/2015 | 10/31/2024 |
Brian Alex Kuvshinikov | 08/02/2002 | 10/01/2024 |
Briana M. Fitzpatrick | 12/10/2012 | 10/31/2024 |
Brianna Lee McGuire | 01/11/2020 | 10/31/2024 |
Bridgett Yvette Hatton | 09/18/2008 | 10/31/2024 |
Bridgette Dee Herren | 10/14/2016 | 10/14/2024 |
Bridgette Elizabeth Hanson | 10/28/2014 | 10/28/2024 |
Bridgette Joyce Nicole Coleman | 01/14/2023 | 10/31/2024 |
Bridgette Marie Ruff | 04/14/2010 | 10/31/2024 |
Bridgette Stephanie Neal | 08/23/2010 | 10/31/2024 |
Brigett Susanne Greer | 11/12/2009 | 10/31/2024 |
Brinda Phine Wilson | 11/14/1994 | 10/31/2024 |
Britiney English | 11/03/2023 | 10/31/2024 |
Britney Peterson | 03/28/2021 | 10/31/2024 |
Brittani Elaine Thompson | 08/03/2007 | 10/31/2024 |
Brittany Ann Caldwell | 05/09/2021 | 10/31/2024 |
Brittany Clucas | 12/05/2014 | 10/31/2024 |
Brittany Colleen Vargas | 06/16/2014 | 10/31/2024 |
Brittany Elizabeth Thompson | 05/10/2011 | 10/31/2024 |
Brittany King Yosick | 10/27/2021 | 10/31/2024 |
Brittany L. MacFarland | 05/01/2014 | 10/31/2024 |
Brittany Marie Fulmer | 06/15/2010 | 10/31/2024 |
Brittany N. Oglesby | 02/01/2023 | 10/31/2024 |
Brittany N. Schwing | 07/19/2013 | 10/31/2024 |
Brittany Nicole Bevington | 01/21/2021 | 10/31/2024 |
Brittany Nicole Tipton | 02/14/2020 | 10/31/2024 |
Brittany Renee Lehman | 02/12/2010 | 10/31/2024 |
Brittnee Lee | 04/19/2021 | 10/31/2024 |
Brittni Lashay Wilkinson | 06/21/2023 | 10/31/2024 |
Brockman & Company, Inc. | 09/12/1997 | 10/31/2024 |
Brodie Paxson | 04/12/2024 | 10/31/2024 |
Brooke Elizabeth Schwarztrauber | 02/21/2018 | 10/01/2024 |
Brooke Oliva Henning | 11/13/2017 | 10/31/2024 |
Brooke Tanay Quick | 08/06/2009 | 10/31/2024 |
Bruce E. Hall | 10/15/1996 | 10/01/2024 |
Bruce G. Hymon | 02/01/1974 | 10/01/2024 |
Bryan Anderson Hall | 01/26/2011 | 10/31/2024 |
Bryant Antone Coleman | 03/15/2024 | 10/31/2024 |
Brystal Jones | 11/15/2023 | 10/31/2024 |
Bryttani Rucker | 03/13/2020 | 10/31/2024 |
Buffy Necola Turner | 05/24/2010 | 10/31/2024 |
Buup Justin Kim | 05/30/1991 | 10/01/2024 |
Byron Kent Derksen | 12/01/1988 | 10/31/2024 |
Caitlin Kelly Harris | 10/12/2012 | 10/01/2024 |
Caitlyn Davidson | 10/09/2014 | 10/09/2024 |
Caliber Collision Centers | 02/24/2015 | 10/24/2024 |
Caliber Collision Centers | 02/24/2015 | 10/24/2024 |
Calvin Peter John | 06/07/2002 | 10/01/2024 |
Camille Hutchins | 08/11/2006 | 10/01/2024 |
Camille Pauline Baccus | 03/24/2014 | 10/31/2024 |
Camisha Chatjaun Hargrove | 02/26/2009 | 10/31/2024 |
Camisha Louise Maze | 02/12/2003 | 10/31/2024 |
Candace Nalls | 02/20/2014 | 10/31/2024 |
Candice Hithe | 06/12/2019 | 10/01/2024 |
Candice Shirley Karsch | 01/26/1996 | 10/01/2024 |
Caprina Lynn Ballard | 11/01/2010 | 10/31/2024 |
Carissa Mitchell | 10/07/2020 | 10/07/2024 |
Caritas Uhagaze | 05/06/2024 | 10/31/2024 |
Carla Carter | 02/09/2011 | 10/31/2024 |
Carla D. Phillips | 08/12/2010 | 10/31/2024 |
Carla Sue Day | 08/12/2010 | 10/31/2024 |
Carlos Alberto Jordan | 09/13/2013 | 10/01/2024 |
Carly Fugett | 12/20/2023 | 10/31/2024 |
Carlynne Jones | 09/26/2023 | 10/25/2024 |
Carmen Hazlip | 02/12/2003 | 10/31/2024 |
Carol Ann Ferryman | 12/10/1973 | 10/31/2024 |
Carol Ann Lawson | 02/03/2016 | 10/31/2024 |
Carol Ann Zimmerman | 08/12/1974 | 10/31/2024 |
Carol J. Schneider | 11/30/1981 | 10/31/2024 |
Caroline Atabongleke | 06/10/2023 | 10/31/2024 |
Caroline Holland Kennebeck | 04/22/2005 | 10/01/2024 |
Carolyn Ann Arnold | 09/28/2011 | 10/31/2024 |
Carolyn Dellvona Hill | 08/10/2011 | 10/01/2024 |
Carolyn Jean Henry | 08/02/2000 | 10/31/2024 |
Carolyn Mary Lomax-Montgomery | 03/13/2018 | 10/31/2024 |
Carolyn Sue Talbott | 05/15/1987 | 10/31/2024 |
Carrie Anne Brown | 07/11/2014 | 10/01/2024 |
Carrie Christine David | 02/25/2004 | 10/31/2024 |
Carrie Lawhorn | 09/13/2010 | 10/31/2024 |
Carrie Sue Famal | 12/06/2013 | 10/31/2024 |
Carrie Sue Weimer | 05/24/1989 | 10/31/2024 |
Carroll Leslian Allen | 07/07/2003 | 10/31/2024 |
Cary Allen Conyers | 04/21/1997 | 10/31/2024 |
Casey Ann English | 08/07/2003 | 10/31/2024 |
Casey Erin Pener | 08/14/2019 | 10/31/2024 |
Casey Lanette King | 09/06/2011 | 10/31/2024 |
Casey Michael Waugh | 07/28/1997 | 10/31/2024 |
Casie Nicole Madden | 08/21/2021 | 10/31/2024 |
Cassandra Evans | 12/14/1984 | 10/31/2024 |
Cassandra Lee Willis | 02/08/2017 | 10/31/2024 |
Cassandra Levaun Cordes | 01/28/1998 | 10/31/2024 |
Cassandra Lillis Yeager | 03/24/2016 | 10/31/2024 |
Cassandra Lynn Naylor | 10/08/2019 | 10/31/2024 |
Cassandra Sue Seebeck | 01/12/2022 | 10/31/2024 |
Cassandra Walker | 05/24/1991 | 10/31/2024 |
Cassidy R. Owens | 09/11/2019 | 10/31/2024 |
Cassie Blanche Baughman | 08/17/2007 | 10/31/2024 |
Catarina Gulledge | 10/13/2022 | 10/13/2024 |
Catherine Rogan Cooper | 05/20/1983 | 10/31/2024 |
Catherine Tyndall | 01/24/2020 | 10/31/2024 |
Catlyin Dawn Parrish | 10/10/2023 | 10/31/2024 |
Cecilia Janie Holtgreven | 11/29/1985 | 10/31/2024 |
Cecily Dionne Hart | 01/20/2016 | 10/31/2024 |
Celena Dawn Charles | 10/17/2006 | 10/31/2024 |
Celita A. Richey | 11/15/2010 | 10/31/2024 |
Celsey Lene Flores | 01/03/2011 | 10/31/2024 |
Cerena Pillai | 10/19/2020 | 10/31/2024 |
Chaitanya S. Kadakia | 01/27/1982 | 10/01/2024 |
Chandra Shekar Pingili | 10/08/2020 | 10/08/2024 |
Chanel L. Jones | 08/17/2023 | 10/31/2024 |
Chanelle Laree Rhines | 01/29/2003 | 10/31/2024 |
Chantelle Lynee Arnold | 12/22/2021 | 10/31/2024 |
Charity Ann Roth | 10/17/2008 | 10/31/2024 |
Charlee L. Turley | 01/14/2010 | 10/31/2024 |
Charles A. Scherbauer | 08/27/2008 | 10/31/2024 |
Charles D. Hanshaw | 09/03/1981 | 10/01/2024 |
Charles Gemoh | 12/14/2022 | 10/31/2024 |
Charles K. Heritage | 07/11/1984 | 10/01/2024 |
Charles L. Hutchison | 05/13/1996 | 10/01/2024 |
Charles William Hall | 07/19/2005 | 10/01/2024 |
Charlia M. Goodloe | 04/26/2019 | 10/31/2024 |
Charlotta Marie Poree | 12/22/2003 | 10/31/2024 |
Chastina Louise French | 06/30/2010 | 10/31/2024 |
Chastity Ann Penwell | 12/28/2019 | 10/31/2024 |
Chatona D. Banks | 03/06/2013 | 10/31/2024 |
Chauncey Latrice Satterwhite | 12/10/2023 | 10/31/2024 |
Chavon M. Wilson | 10/26/2018 | 10/26/2024 |
Chazlyn Tuite | 06/04/2020 | 10/16/2024 |
Chelci Brionne Jones | 11/08/2019 | 10/31/2024 |
Chelsea E. Antkowiak | 02/01/2017 | 10/31/2024 |
Chelsea N. Bennett | 10/10/2018 | 10/10/2024 |
Chelsea Rae Goodpaster | 06/01/2017 | 10/31/2024 |
Chena N. Grubb | 02/03/2011 | 10/31/2024 |
Chenesa R. Lowe | 11/15/2006 | 10/31/2024 |
Cherae Jackson | 01/30/2008 | 10/31/2024 |
Cheri Beth Gay | 02/19/2009 | 10/31/2024 |
Cherie Nicole Grube | 10/26/2015 | 10/31/2024 |
Cherrelle Nichole Jones | 08/04/2017 | 10/31/2024 |
Cherron Lynnette Banks | 11/05/2008 | 10/31/2024 |
Cheryl Ann Kassel | 04/16/1993 | 10/31/2024 |
Cheryl Jean Dietz | 12/11/1992 | 10/31/2024 |
Cheryl R. Kuck | 05/12/1995 | 10/01/2024 |
Chetaun C. Alves | 06/21/2011 | 10/31/2024 |
Cheyenne Taylor Gentry | 05/24/2021 | 10/31/2024 |
Chijindu Princess Sarah Appleberry | 02/08/2020 | 10/31/2024 |
Chris A. Young | 10/17/2013 | 10/31/2024 |
Chrisshawna Lynn Cash VAN Zandt | 05/17/2006 | 10/31/2024 |
Christian Edward Koch | 09/14/1998 | 10/01/2024 |
Christin M. Oldham | 11/19/2014 | 10/31/2024 |
Christina Ann Alston | 02/23/2017 | 10/31/2024 |
Christina K. Staggs | 09/20/1996 | 10/24/2024 |
Christina Lynn Thacker | 01/14/2010 | 10/31/2024 |
Christina Marie Quarles | 02/02/2022 | 10/31/2024 |
Christina P. Larson | 09/13/2022 | 10/31/2024 |
Christina S. Abner | 09/18/2013 | 10/31/2024 |
Christina Suzanne Long | 08/01/2007 | 10/31/2024 |
Christine L. Hall | 01/26/1996 | 10/01/2024 |
Christine Rene Keith | 06/08/2016 | 10/01/2024 |
Christopher David Botts | 10/29/2021 | 10/29/2024 |
Christopher James Nealis | 03/21/2024 | 10/31/2024 |
Christopher James Northrup | 08/18/2003 | 10/31/2024 |
Christopher John Hasseltine | 01/22/1999 | 10/01/2024 |
Christopher Lee Handwerker | 10/05/2022 | 10/05/2024 |
Ciara Ann Allen | 05/09/2019 | 10/31/2024 |
Cierra Florence | 03/23/2023 | 10/31/2024 |
Cinda L. Kratzer | 07/11/1997 | 10/01/2024 |
Clare Rita Herlihy | 06/07/2013 | 10/01/2024 |
Clarissa Werner | 09/26/2023 | 10/25/2024 |
Clem Lee Kirkland | 11/28/1977 | 10/01/2024 |
Colleen Frances Noonan | 10/27/2022 | 10/27/2024 |
Connie Jean Ames | 07/30/2010 | 10/31/2024 |
Connie L. Thatcher | 12/14/1984 | 10/31/2024 |
Connie S. Williams | 10/01/2008 | 10/01/2024 |
Constance Jeanne Johnson | 06/14/2013 | 10/01/2024 |
Constance Ndidi Nwaebo Ihenacho | 03/23/2023 | 10/31/2024 |
Corey Kenneth Sargent | 07/30/2023 | 10/31/2024 |
Courtney Janelle Evans | 10/11/2016 | 10/31/2024 |
Crystal Ann Hamm | 05/13/2016 | 10/01/2024 |
Crystal Anne Sams | 09/22/2008 | 10/31/2024 |
Crystal Lynn Barclay | 11/16/2015 | 10/31/2024 |
Crystal Lynn Jacko | 07/15/2011 | 10/01/2024 |
Crystal Yvette Beaty | 09/30/2008 | 10/31/2024 |
Curran Lyle Jones | 03/20/2009 | 10/01/2024 |
Cynthia Ann Ely | 01/24/2011 | 10/31/2024 |
Cynthia Kay Beckett | 12/04/2009 | 10/31/2024 |
Dajae Janae Harris | 07/25/2019 | 10/31/2024 |
Dajanae Lindsey | 04/19/2021 | 10/31/2024 |
Dale Arthur Kimbrough | 12/17/2010 | 10/01/2024 |
Dallas Gregory Hansen | 08/10/2017 | 10/01/2024 |
Dallas Renee Adkins | 09/22/2021 | 10/31/2024 |
Dana Danette Shackleford | 04/14/2021 | 10/31/2024 |
Danice Lee Callahan | 11/12/2009 | 10/31/2024 |
Daniel Lee Hay Jr. | 08/13/2019 | 10/31/2024 |
Daniel Schindler | 01/09/2008 | 10/31/2024 |
Daniela Martinez Montes | 08/04/2023 | 10/31/2024 |
Danielle Ashly Derrick | 10/31/2023 | 10/31/2024 |
Danielle E. Wilson | 10/30/2019 | 10/31/2024 |
Danielle Lajoy Veronica Jordan | 01/22/2022 | 10/31/2024 |
Danielle Marie King | 06/14/2010 | 10/31/2024 |
Danielle McKeown | 09/18/2023 | 10/17/2024 |
Danielle Meghann Barthelemy | 08/23/2011 | 10/31/2024 |
Danielle Nicole Baker | 09/07/2018 | 10/31/2024 |
Danielle Shanae Jones | 05/16/2017 | 10/31/2024 |
Danielle Shawree Oliver | 02/14/2017 | 10/31/2024 |
Danisha Marie Weaver | 04/27/2012 | 10/31/2024 |
Danita E. Trayvick | 12/03/1993 | 10/31/2024 |
Dannetta Ivery | 02/23/2000 | 10/31/2024 |
Dannielle Lynn Bartley | 10/30/2018 | 10/31/2024 |
Danya Amber Asbury | 08/29/2000 | 10/31/2024 |
Daphnee Telemaque | 10/24/2022 | 10/31/2024 |
Daraesha Battle | 11/22/2022 | 10/31/2024 |
Darcy L. Plunkett | 10/02/2018 | 10/02/2024 |
Darenee Terry | 02/22/2019 | 10/31/2024 |
Daria Lynn Pinson | 02/12/2023 | 10/31/2024 |
Daria Renee Tabor | 06/02/2020 | 10/31/2024 |
Darlene K. McDougal | 11/22/2004 | 10/31/2024 |
Darlene Vance | 04/21/2003 | 10/31/2024 |
