There were 55 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in June
| License holder | Issued date | Expiration date |
|---|---|---|
| Abdelhamed Abdelhamed Ibrahim | 05/20/2008 | 06/30/2025 |
| Abdille Faysal Abdi | 07/10/2018 | 06/30/2025 |
| Adam Oriana Jerinet | 03/14/2013 | 06/30/2025 |
| Adekoya Olusola | 04/02/2019 | 06/29/2025 |
| Adelekan Tahira Gittens | 11/24/2015 | 06/30/2025 |
| Adenote Abimbola | 06/06/2022 | 06/29/2025 |
| Adrian Melissa Christine | 07/11/2016 | 06/29/2025 |
| Ahlgrim Kylee | 07/22/2020 | 06/29/2025 |
| Ahmed Nadeem Manzoor | 10/11/2007 | 06/30/2025 |
| Akande Abidemi Bobby | 08/14/2012 | 06/30/2025 |
| Akram Salma | 12/13/2007 | 06/30/2025 |
| Albrecht R. Brian | 10/31/2024 | 06/29/2025 |
| Alcocer Lawrence Daniel | 04/11/2013 | 06/30/2025 |
| Aldrich A. Casey | 06/14/2015 | 06/14/2025 |
| Aldridge Terry Ray | - | 06/29/2025 |
| Ali A. Omar | 06/16/2024 | 06/29/2025 |
| Aliu Valerie Adesuwa | 10/11/2007 | 06/30/2025 |
| Allen Jaye | 01/08/2019 | 06/29/2025 |
| Allison Cailin Renee | 08/09/2016 | 06/30/2025 |
| Alter William Gerard | 06/17/2010 | 06/30/2025 |
| Ames Gayle Lee | 07/13/2000 | 06/30/2025 |
| Amoori Shahad | 06/16/2024 | 06/29/2025 |
| Anders Tracy | 11/28/2023 | 06/29/2025 |
| Anders Tracy | 11/11/2024 | 06/29/2025 |
| Anderson C. Paige | 06/27/2023 | 06/27/2025 |
| Anderson Gary Lee | 04/07/1988 | 06/30/2025 |
| Ashdown N. Allyson | 06/03/2019 | 06/03/2025 |
| Asif Abeer | 04/26/2022 | 06/29/2025 |
| Asman Angela Monnin | 03/16/1994 | 06/29/2025 |
| Atiq Rafay | 10/13/2005 | 06/30/2025 |
| Atkins Nicole Marina | 07/12/2018 | 06/29/2025 |
| Atkinson Carl David | 08/17/2005 | 06/29/2025 |
| Atkinson Tracy Murphy | 03/08/1992 | 06/29/2025 |
| Ayers Hayley Lynn Dues | 02/06/2024 | 06/29/2025 |
| Azmeh Ramzieh | 06/26/1996 | 06/30/2025 |
| Backeljauw Barynia Fernande | 06/07/2021 | 06/07/2025 |
| Bacon Elizabeth Ann | 08/07/2007 | 06/30/2025 |
| Badreddine Hana Mohammad | 08/18/1998 | 06/30/2025 |
| Bafford David Paul | 06/28/2001 | 06/30/2025 |
| Bahl Shalini | 10/09/1997 | 06/30/2025 |
| Bailey James Dylan | 04/12/2022 | 06/29/2025 |
| Bair Mariah Elaina | 07/27/2017 | 06/29/2025 |
| Baker Cleave Eugene | 06/10/2021 | 06/13/2025 |
| Baker Paul James | 04/13/2022 | 06/29/2025 |
| Baker Theresa Marie | 05/25/2022 | 06/29/2025 |
| Balachandran Malavika | 01/17/2017 | 06/30/2025 |
| Baldwin Clay Mitchell | 10/08/2015 | 06/30/2025 |
| Ball Connie Sue | 09/14/1994 | 06/30/2025 |
| Ball Erin | 06/08/2021 | 06/29/2025 |
| Ballard Allyson | 08/13/2018 | 06/29/2025 |
| Ballard Sarah Ann-Elizabeth | 03/03/2019 | 06/29/2025 |
| Ballinger Darrell Fitzgerald | 04/15/2013 | 06/30/2025 |
| Balser Diana Lynn | 05/09/1999 | 06/29/2025 |
| Balster Gary Allen | 09/10/1984 | 06/30/2025 |
| Bang Hochong | 05/10/2022 | 06/29/2025 |
| Barde Christopher John | 11/25/2003 | 06/30/2025 |
| Baron Amy Diane | 09/24/2017 | 06/29/2025 |
| Baron Neil Wayne | 03/17/2016 | 06/30/2025 |
| Barr Stephanie Lynn | 06/29/2021 | 06/29/2025 |
| Barton Tricia Suzanne | 03/25/2003 | 06/29/2025 |
| Bartram Charles Russell | 06/29/2000 | 06/28/2025 |
| Basora Tiara Monique | 05/09/2017 | 06/30/2025 |
| Bass B. Wesley | 06/21/2017 | 06/21/2025 |
| Bassett Michael Claiborne | 04/14/2014 | 06/29/2025 |
| Bastawros Iman Michel | 09/12/2017 | 06/30/2025 |
| Bates Genevieve Charlotte | 01/12/1994 | 06/30/2025 |
| Bauer Natalie Jan | 06/11/2019 | 06/30/2025 |
| Bauman Kyle Hamilton | 06/30/2022 | 06/29/2025 |
| Bauman Kyle Hamilton | 10/18/2020 | 06/29/2025 |
| Bauman Kyle Hamilton | 10/18/2020 | 06/29/2025 |
| Bauman Kyle Hamilton | 10/18/2020 | 06/29/2025 |
| Beasley B. Derek | 06/09/2019 | 06/09/2025 |
| Beason Branden Kellery | 08/03/2005 | 06/29/2025 |
| Beeker Madison Nicole | 11/13/2018 | 06/30/2025 |
| Belden Mercedes Marie | 09/19/2018 | 06/29/2025 |
| Bemis Dale | 07/24/2022 | 06/29/2025 |
| Berry Kelly Dale | 07/18/2023 | 06/29/2025 |
| Boardman Thomas Kessler | 05/30/2022 | 06/29/2025 |
| Bomkamp Hanna | 02/28/2024 | 06/29/2025 |
| Bonanno Vincent Anthony | 08/09/2001 | 06/30/2025 |
| Brandon D. Luke | 06/20/2017 | 06/29/2025 |
| Brandt D. Maria Wollenhaupt | 04/29/1998 | 06/29/2025 |
| Brech A. Kurt | 11/05/2015 | 06/29/2025 |
| Broach Holly Hughes | 08/27/2014 | 06/29/2025 |
| Brown R. George | 06/16/1971 | 06/30/2025 |
| Brunz Leona Mae | 01/28/2025 | 06/29/2025 |
| Burak Maanasi Rajaram | 04/11/2016 | 06/30/2025 |
| Burger Grace | 07/05/2023 | 06/29/2025 |
| Burger Grace | 07/06/2023 | 06/29/2025 |
| Burger Grace | 07/18/2023 | 06/29/2025 |
| Burger Grace | 03/27/2024 | 06/29/2025 |
| Burton George Gateley | 12/12/1983 | 06/30/2025 |
| Callum A. Jade | 06/07/2017 | 06/07/2025 |
| Calvert Bryanna | 07/09/2023 | 06/29/2025 |
| Cameron Nicholas Charles | 02/26/2019 | 06/29/2025 |
| Campbell Denise Anne | 07/28/2005 | 06/29/2025 |
| Campbell Zachery | 04/04/2022 | 06/29/2025 |
| Carney Ryan William | 05/06/2022 | 06/29/2025 |
| Carpenter A. Debi | 10/24/2021 | 06/29/2025 |
| Carpenter A. Debi | 07/05/2022 | 06/29/2025 |
| Carpenter A. Debi | 10/03/2019 | 06/29/2025 |
| Carpenter A. Debi | 10/03/2019 | 06/29/2025 |
| Carr W. Jon | 12/31/1981 | 06/29/2025 |
| Caulley Jessica Lynn | 01/18/2022 | 06/29/2025 |
| Cautin Henrietta | 03/30/2022 | 06/29/2025 |
| Chabot Ralph David | 08/22/2018 | 06/29/2025 |
| Chaudhuri Urmimala | 04/26/2022 | 06/29/2025 |
| Christianson-Parrott Michelle | 05/27/2021 | 06/29/2025 |
| Christofano Jason Michael | 03/28/2005 | 06/29/2025 |
| Cogar Carly Renee | 06/28/2021 | 06/29/2025 |
| Corliss Brandy Nicole | 07/09/2018 | 06/29/2025 |
| Cotton Mariah | 04/02/2024 | 06/29/2025 |
| Courter Lisa | 08/22/2023 | 06/29/2025 |
| Cowin Noah Israel | 07/10/2024 | 06/29/2025 |
| Craft Mike | 01/21/2003 | 06/29/2025 |
| Crage Riley Autumn | 07/19/2023 | 06/29/2025 |
| Crasto Candida | 07/02/2023 | 06/07/2025 |
| Cronin Brooke Lynn | 01/08/2015 | 06/29/2025 |
| Czyzewski Valerie Ann | 07/28/2020 | 06/29/2025 |
| Daugherty Lisa | 08/11/2021 | 06/29/2025 |
| Davis Adrianna | 03/23/2025 | 06/29/2025 |
| Davis Caitlin Michelle | 09/26/2021 | 06/29/2025 |
| Davis Sharon | 08/06/2024 | 06/29/2025 |
| Deam C. Robert | 07/26/2004 | 06/29/2025 |
| Del Valle Ellen Elizabeth | 07/01/2015 | 06/29/2025 |
| Dennis Chasity | 09/08/2024 | 06/29/2025 |
| Dennis Kiya Ann | 06/13/2024 | 06/29/2025 |
| Deuser Sarah Marie | 07/13/2000 | 06/30/2025 |
| Devito Mary Therese | 08/25/2015 | 06/29/2025 |
| Dickens Maria Pauline | 02/06/2019 | 06/29/2025 |
| Dickman Jacob | 05/15/2022 | 06/29/2025 |
| Dinatti Adriana Joyce | 05/12/2022 | 06/29/2025 |
| Djemel Ghania | 07/07/2024 | 06/29/2025 |
| Dobrozsi James Julian | 08/01/2006 | 06/29/2025 |
| Dorsten E. Kathleen | 06/03/2015 | 06/03/2025 |
| Dos Santos Nadia Monti | 04/29/1991 | 06/29/2025 |
| Doyle Allyse Adair | 09/22/2015 | 06/29/2025 |
| Drake R. Richard | 09/05/2017 | 06/29/2025 |
| Drinnon Jordan | 03/10/2025 | 06/29/2025 |
| Duke Michael James | 05/30/2023 | 06/29/2025 |
| Dulan Rachelle Monique | 05/09/2019 | 06/29/2025 |
| Dunlap Michael Leon | 05/07/2023 | 06/29/2025 |
| Eder Alvin Charles | 10/18/2023 | 06/29/2025 |
| Edmonson Jeremy | 06/24/2021 | 06/24/2025 |
| Egolf Emma | 12/18/2023 | 06/18/2025 |
| Ehrlich Haley Brooke | 05/02/2022 | 06/29/2025 |
| Eickhoff MacKenzie Taylor | 04/29/2022 | 06/29/2025 |
| Ellis Caleb | 04/26/2022 | 06/29/2025 |
| Ellison E. Joyce | 01/10/1978 | 06/29/2025 |
| Emo Kelsey | 06/22/2023 | 06/22/2025 |
| Emrick Jennie Lynne | 03/06/1988 | 06/29/2025 |
| Emsley J. Holly | 06/15/1987 | 06/29/2025 |
| Endsley Erika Elizabeth | 08/18/2011 | 06/29/2025 |
| Engel Donald Raymond | 02/14/2024 | 06/29/2025 |
| Erskine Alexander Nicholas | 05/06/2019 | 06/29/2025 |
| Evans Andrianna | 02/05/2020 | 06/29/2025 |
| Fabelo C. John | - | 06/29/2025 |
| Fafulovic Kierstin Elizabeth | 11/15/2015 | 06/29/2025 |
| Farris Jennifer Lyn | 11/30/2003 | 06/29/2025 |
| Faulkner L. James | - | 06/29/2025 |
| Faust S. Sara | 03/08/1989 | 06/29/2025 |
| Ferrier Carolann | 01/07/2024 | 06/20/2025 |
| Fields Sharon Ruth | 03/04/1996 | 06/29/2025 |
| Flaute Laurette Cidonnie | 12/01/2024 | 06/25/2025 |
| Floresfonseca Mariah | 06/12/2023 | 06/12/2025 |
| Flory E. Wade | 12/31/1977 | 06/29/2025 |
| Floyd Zachary Ryan | 02/28/2019 | 06/29/2025 |
| Foley Patrick Cullen | 04/28/2022 | 06/29/2025 |
| Ford Blake Edward | 10/02/2014 | 06/29/2025 |
| Frank Amber Ciara Kay | 07/02/2019 | 06/29/2025 |
| Frosh Vateema Hortense | 06/14/2021 | 06/14/2025 |
| Garnett Adrian | 07/01/2018 | 06/29/2025 |
| Garrison Nathaniel | 05/09/2024 | 06/08/2025 |
| Gerspacher Jennifer Lynn | 06/30/2020 | 06/29/2025 |
| Gilbert Zachary Austin | 04/21/2019 | 06/29/2025 |
| Given Adelaide | 04/26/2022 | 06/29/2025 |
| Gleason Rebecca Dupont | 12/09/1993 | 06/29/2025 |
| Gleim Heather Kay | 09/02/2015 | 06/29/2025 |
| Gold Debra Nanette | 12/09/1985 | 06/29/2025 |
| Gordon Hannah Marie | 04/12/2022 | 06/29/2025 |
| Graves Alexandria Frances | 02/16/2023 | 06/29/2025 |
| Green Wanda Lynn | 03/30/2003 | 06/29/2025 |
| Guice Brandee Rebecca | 02/29/2016 | 06/29/2025 |
| Gunter Shaun Bryant | 05/12/2024 | 06/11/2025 |
| Guzel Seda | 01/23/2025 | 06/29/2025 |
| Guzel Seda | 01/23/2025 | 06/29/2025 |
| Guzel Seda | 05/07/2025 | 06/29/2025 |
| Hale Lucy | 03/29/2022 | 06/29/2025 |
| Hall Adriana | 05/01/2022 | 06/29/2025 |
| Hammock Samantha Elyse | 06/11/2020 | 06/29/2025 |
| Haper Casey Dawn | 01/31/2006 | 06/29/2025 |
| Harding Brady William | 04/20/2011 | 06/29/2025 |
| Hardy A. Toya | 05/05/2024 | 06/04/2025 |
| Harper Bryan Leroy | 04/26/2022 | 06/29/2025 |
| Harrington Sean Patrick | 12/08/2022 | 06/29/2025 |
| Harris Nicole Elizabeth | 05/09/1999 | 06/29/2025 |
| Harris-Heidenreich Karen | 11/01/1984 | 06/29/2025 |
| Hashmi Zarmina | 05/12/2022 | 06/29/2025 |
| Hatton Marisa Erin | 05/09/1999 | 06/29/2025 |
| Hebert Waverly | 03/30/2022 | 06/29/2025 |
| Helmers F. David | - | 06/29/2025 |
| Hemingway Stella | 08/22/2019 | 06/01/2025 |
| Hemsley Nicholas Allen | 05/06/2022 | 06/29/2025 |
| Hicks N. Renee | 05/11/2011 | 06/04/2025 |
| Hill Andrew David | 01/13/2021 | 06/29/2025 |
| Hipsher Savanna Dee | 05/12/2024 | 06/11/2025 |
| Hogstrom E. Robert | 12/31/1976 | 06/29/2025 |
| Holderman Rebecca Renee | 03/26/2019 | 06/29/2025 |
| Horney A. Victoria | 06/24/2019 | 06/24/2025 |
| Hudson A. Brent | 08/24/2015 | 06/29/2025 |
| Hutchens Devon Nikol | 09/16/2019 | 06/29/2025 |
| Hutchison D. Jacqueline | 06/24/2019 | 06/24/2025 |
| Ingram E. Sarah | 06/22/2015 | 06/22/2025 |
| Irwin M. Carolyn | 08/24/2006 | 06/29/2025 |
| Isaac Belinda | 03/09/1987 | 06/29/2025 |
| Isenburg Blythe | 03/16/1995 | 06/29/2025 |
| Jackson Lindsay Anne | 02/29/2016 | 06/29/2025 |
| Jacobs Barbara Gallagher | 07/20/2009 | 06/29/2025 |
| Jacques Heather | 04/08/2018 | 06/29/2025 |
| James Carly Marie | 05/02/2022 | 06/29/2025 |
| Jang Chang-Woo | 05/15/2022 | 06/29/2025 |
| Janning Rachelle Marie | 11/29/1995 | 06/29/2025 |
| Jett David | 02/21/2010 | 06/21/2025 |
| Ji Ellen Elizabeth | 04/07/2019 | 06/29/2025 |
| Jobe Victoria | 11/08/2020 | 06/29/2025 |
| John Daniel | 06/20/2022 | 06/29/2025 |
| Johnson Jeanne Marie | 06/09/1987 | 06/29/2025 |
| Johnson Sharla | 08/19/2024 | 06/29/2025 |
| Jones Amanda Nicole | 06/01/2021 | 06/01/2025 |
| Jones Carissa | 05/27/2021 | 06/29/2025 |
| Jones Danielle Jeffello | 06/18/2013 | 06/29/2025 |
| Jordan Allison Rachelle | 07/25/2010 | 06/29/2025 |
| Jurs A. Robert Jr. | 11/29/2023 | 06/29/2025 |
| Kakaraparthi Bala Naveen | 04/27/2022 | 06/29/2025 |
| Kalathiya Parth Maganlal | 06/17/2024 | 06/29/2025 |
| Kamau Amber L'm | 06/01/2023 | 06/01/2025 |
| Kaneshige Y. Pamela | 07/16/1989 | 06/29/2025 |
| Kanthak Teresa Lynn | 03/19/2017 | 06/21/2025 |
| Kaville Janet Louise | 06/27/1990 | 06/29/2025 |
| Keefe Sarah Elizabeth | 12/06/2000 | 06/29/2025 |
| Keiffer Preston | 06/25/2023 | 06/25/2025 |
| Keller MacKenzie | 04/28/2022 | 06/29/2025 |
| Kelly Haley | 05/13/2022 | 06/29/2025 |
| Ketterer William Albert | 04/26/2022 | 06/29/2025 |
| Kilby S. Robert Jr. | 01/31/2024 | 06/30/2025 |
| King Heather Ann | 04/21/1994 | 06/29/2025 |
| Kittrell G. Noah | 06/25/2023 | 06/25/2025 |
| Kittrell G. Noah | 01/07/2024 | 06/25/2025 |
| Knapke J. Doreen | 09/08/1987 | 06/29/2025 |
| Knebel Rachel | 06/07/2023 | 06/29/2025 |
| Knowles Jacqueline | 03/21/1983 | 06/29/2025 |
| Kocol Haley Michelle | 06/23/2019 | 06/23/2025 |
| Koehler Victoria | 04/26/2022 | 06/29/2025 |
| Koloditch Isaac James | 05/12/2022 | 06/29/2025 |
| Kondritz Natalie Elayne | 07/10/2022 | 06/29/2025 |
| Krick Heidi | 01/14/2025 | 06/24/2025 |
| Lane Queylin Michael | 03/14/2022 | 06/29/2025 |
| Lane Queylin Michael | 03/15/2022 | 06/29/2025 |
| Lane Queylin Michael | 03/29/2022 | 06/29/2025 |
| Lane Queylin Michael | 07/18/2024 | 06/29/2025 |
| Lane Queylin Michael | 11/07/2018 | 06/29/2025 |
| Lane Queylin Michael | 03/15/2022 | 06/29/2025 |
| Langdon Stacy Nicole | 10/29/2007 | 06/29/2025 |
| Languis Emily Marie | 12/22/2020 | 06/29/2025 |
| Lauterbach L. Gregory | 12/30/2007 | 06/29/2025 |
| Lautze Jacob | 04/26/2022 | 06/29/2025 |
| Le Weiyi | 03/29/2022 | 06/29/2025 |
| Lee Gretchen Lynn | 09/10/2007 | 06/29/2025 |
| Liederbach Margaret Jeanne | 05/19/2022 | 06/29/2025 |
| Liew Zi-Yang | 04/03/2022 | 06/29/2025 |
| Lile A. Timothy | 11/01/2022 | 06/29/2025 |
| Limburg Sarah Jane | 02/02/2014 | 06/29/2025 |
| Lipinski Amanda Marjorie | 06/02/2016 | 06/29/2025 |
| Lockett Daquinntai Detavius | 03/13/2024 | 06/29/2025 |
| Loganathan Kanchen | 05/16/2022 | 06/29/2025 |
| Lonco Danijela | 05/07/2022 | 06/29/2025 |
| Long R. Samuel | 06/17/2013 | 06/17/2025 |
| Lorey Rebecca Ann | 11/17/1994 | 06/29/2025 |
| Lotspaih Lindsey Alyea | 01/29/2016 | 06/29/2025 |
| Lowe J. Billie | 04/11/2022 | 06/29/2025 |
| Luque Alexander | - | 06/29/2025 |
| Lykins Chelsea Marie | 02/22/2023 | 06/29/2025 |
| Macon C. Donyale | 06/05/2023 | 06/05/2025 |
| Mainali Pranita | 04/24/2022 | 06/29/2025 |
| Majszak Rebecca Rose | 09/29/2016 | 06/29/2025 |
| Mak Kathleen | 04/07/2022 | 06/29/2025 |
| Malone Patricia Ann | 06/02/1998 | 06/29/2025 |
| Malone Patricia Ann | 06/29/2020 | 06/29/2025 |
| Maloney S. James | 06/12/1987 | 06/12/2025 |
| Mamedova Aina | 12/01/2024 | 06/29/2025 |
| Mangen Cory Leigh | 08/19/2024 | 06/29/2025 |
| Markland Emily | 06/25/2020 | 06/29/2025 |
| Marshall Emma Rachael | 04/26/2022 | 06/29/2025 |
| Martin E. John | - | 06/29/2025 |
| Martin M. Michele Nelson | 08/30/2001 | 06/29/2025 |
| Martinez Nicole Joanne | 04/12/2022 | 06/29/2025 |
| Mason E. Emily | 04/29/1993 | 06/06/2025 |
| Massie Taylor Lynn | 10/02/2016 | 06/29/2025 |
| McCaffrey Jessica Marie | 06/09/2019 | 06/29/2025 |
| McCluer Emili Marie | 10/18/2010 | 06/29/2025 |
| McGohan L. Heidi | 01/11/1999 | 06/29/2025 |
| McMahon Brittany Nicole | 06/14/2021 | 06/29/2025 |
| Mehta Neha | 06/16/2024 | 06/29/2025 |
| Meier Hannah Claire | 09/24/2019 | 06/29/2025 |
| Merrifield A. Vanessa | 01/05/2025 | 06/20/2025 |
| Meyer Julie Ann | 08/19/2008 | 06/29/2025 |
| Miller L. Daniel | 04/08/2018 | 06/29/2025 |
| Miller Megan Eileen | 07/27/2017 | 06/29/2025 |
| Moderow Gillian Pinney | 01/06/2025 | 06/20/2025 |
| Moody J. Richard | 05/03/2012 | 06/29/2025 |
| Morgan Shawn Dale | 06/22/2005 | 06/29/2025 |
| Morris Yahnda Niccole | 11/07/2005 | 06/29/2025 |
| Moseley K. Deborah | 02/28/2024 | 06/29/2025 |
| Moseley K. Deborah | 02/29/2024 | 06/29/2025 |
| Moseley K. Deborah | 02/29/2024 | 06/29/2025 |
| Moseley K. Deborah | 02/29/2024 | 06/29/2025 |
| Moseley K. Deborah | 02/29/2024 | 06/29/2025 |
| Moseley K. Deborah | 03/04/2024 | 06/29/2025 |
| Ms. Brodie Mina Laurie | 03/01/1995 | 06/29/2025 |
| Mulgund Sanjivani Digambar | 03/28/1996 | 06/29/2025 |
| Nair Manas | 03/30/2022 | 06/29/2025 |
| Ndamukunda Dema | 06/15/2023 | 06/15/2025 |
| Neikov Brittany | 09/02/2024 | 06/29/2025 |
| Nelms Teresa Latashia | 05/13/2024 | 06/12/2025 |
| Nelson Jessica Marie | 05/19/2016 | 06/29/2025 |
| Newsome Erin Veronica | 02/06/2008 | 06/29/2025 |
| Nichols B. Francis | 06/19/2021 | 06/19/2025 |
| Nicholson R. Nancy | 05/16/2000 | 06/29/2025 |
| Nicol T. Justin | 06/28/2011 | 06/28/2025 |
| Nikolai Rebecca Francesca | 05/09/2023 | 06/29/2025 |
| Noble Madison | 06/20/2023 | 06/20/2025 |
| Noe Alyssa Maryvic Leonardo | 04/21/2025 | 06/29/2025 |
| Nokes Kaitlyn | 06/30/2021 | 06/30/2025 |
| Nolan A. Carol | 12/13/1989 | 06/29/2025 |
| Nolan Holly | 11/17/2019 | 06/29/2025 |
| Norris Lindsey Margaret | 02/18/2019 | 06/29/2025 |
| Novak Lysander Scott | 10/06/2024 | 06/29/2025 |
| Novotny Michaela | 02/11/2021 | 06/29/2025 |
| Nunn Taylor McClain | 05/02/2022 | 06/29/2025 |
| O'Gara Ryan William | 05/25/2022 | 06/29/2025 |
| Oakes Maureen O'Grady | 04/07/2011 | 06/29/2025 |
| Obringer Samantha | 12/28/2022 | 06/29/2025 |
| Offutt E. Robert | 12/02/1993 | 06/07/2025 |
| Ogden Shelby Morgan | 08/17/2023 | 06/29/2025 |
| Olson Michelle Killeen | 03/19/1997 | 06/29/2025 |
| Olwine Thomas Alan | 03/12/2024 | 06/29/2025 |
| Olwine Thomas Alan | 03/12/2024 | 06/29/2025 |
| Olwine Thomas Alan | 03/12/2024 | 06/29/2025 |
| Olwine Thomas Alan | 04/10/2024 | 06/29/2025 |
| Orr Sarah Beth | 01/10/2017 | 06/30/2025 |
| Osborn Dailyen | 03/28/2022 | 06/29/2025 |
| Osman Sema | 04/12/2022 | 06/29/2025 |
| Ostler Ryan | 04/16/2019 | 06/29/2025 |
| Palinka Bethany | 03/27/2022 | 06/29/2025 |
| Pangalangan Tabitha | 06/14/2023 | 06/14/2025 |
| Papakirk Chris | 07/05/2009 | 06/29/2025 |
| Pape Drucilla Likens | 07/04/1983 | 06/29/2025 |
| Parrish Kevin Lynn | 12/04/2016 | 06/26/2025 |
| Partridge K. Pamela | 08/30/2023 | 06/29/2025 |
| Passen Edward Nicholas | 04/07/2022 | 06/29/2025 |
| Patel Harsh | 04/03/2022 | 06/29/2025 |
| Patterson Rachel Morey | 04/07/2022 | 06/29/2025 |
| Patz Jacob John | 06/14/2023 | 06/14/2025 |
| Payne Dannon | 06/06/2019 | 06/06/2025 |
| Peterson Chloe Elizabeth | 09/26/2024 | 06/29/2025 |
| Pflum Kara Nicole | 08/28/2012 | 06/29/2025 |
| Phelps Michael | 03/09/2023 | 06/29/2025 |
| Pleiman Paula Ann | 09/05/1994 | 06/29/2025 |
| Pohly R. Carol | 03/16/1995 | 06/23/2025 |
| Pohly R. Carol | 11/14/1996 | 06/23/2025 |
| Porter Madeline Sophia | 07/06/2021 | 06/29/2025 |
| Poteate A. Felix II | 06/29/2023 | 06/29/2025 |
| Price A. Kimberly | 06/16/2019 | 06/29/2025 |
| Qualls Tabitha Anne | 07/31/2002 | 06/29/2025 |
| Qualls Thomas Matthew | 07/31/2002 | 06/29/2025 |
| Rabbani Reha | 05/11/2022 | 06/29/2025 |
| Raja Santosh Somu | 06/25/2023 | 06/25/2025 |
| Ramey Erica Lorraine | 02/16/2012 | 06/29/2025 |
| Ramudit Malini | 05/02/2022 | 06/29/2025 |
| Reeder L. Earl II | 06/26/2005 | 06/29/2025 |
| Reese L. Sharee | 06/19/2017 | 06/19/2025 |
| Reeve Kathryn Diane | 04/06/2016 | 06/29/2025 |
| Reif Brandon Michael | 04/07/2022 | 06/29/2025 |
| Rench Kenneth Lee | 10/02/2022 | 06/29/2025 |
| Rench Kenneth Lee | 10/02/2022 | 06/29/2025 |
| Rench Kenneth Lee | 10/02/2022 | 06/29/2025 |
| Rench Kenneth Lee | 03/25/2024 | 06/29/2025 |
| Reynolds Tanisha Lashawn | 06/13/2023 | 06/13/2025 |
| Riste Karla Ann | 09/06/2012 | 06/29/2025 |
| Robertson Heather Marie | 07/14/2011 | 06/30/2025 |
| Robertson Megan Tallman | 07/09/2023 | 06/29/2025 |
| Robinson Sarai Burke | 08/13/2019 | 06/29/2025 |
| Roll John Matthias | - | 06/29/2025 |
| Rosenbauer Brianna Christen | 02/06/2014 | 06/29/2025 |
| Ross Brooke Elizabeth | 10/02/2014 | 06/29/2025 |
| Rueth Abbie Ellen | 02/06/2013 | 06/29/2025 |
| Ruetschle L. Mark | 11/07/2010 | 06/29/2025 |
| Safadi Wael | 06/19/2024 | 06/30/2025 |
| Saghi Seyed | 07/07/2024 | 06/29/2025 |
| Sauer D. Matthew | 03/26/2019 | 06/29/2025 |
| Saulog-Berry Veronica | 06/23/2019 | 06/23/2025 |
| Schmalstig Karen | 06/24/2021 | 06/24/2025 |
| Schuttera R. Marissa | 06/06/2024 | 06/06/2025 |
| Schuttera R. Marissa | 06/06/2024 | 06/06/2025 |
| Schwanke Randy Alfred | 11/05/2006 | 06/29/2025 |
| Scott D. Sheri | 07/02/2008 | 06/29/2025 |
| Scott Michelle Elizabeth | 05/09/2011 | 06/29/2025 |
| Sebald E. Lora | - | 06/29/2025 |
| Seyfried Riley | 11/20/2024 | 06/29/2025 |
| Sharp Dara Lynne | - | 06/29/2025 |
| Shaw R. Jene | 06/03/2020 | 06/29/2025 |
| Sheeter A. Patricia | 06/09/1989 | 06/09/2025 |
| Sheets C. Jason | 09/23/2020 | 06/29/2025 |
| Shehane David Michael | 03/31/2013 | 06/29/2025 |
| Shell Damon | 09/04/2023 | 06/29/2025 |
| Sher Katherine | 03/22/2020 | 06/29/2025 |
| Shetler Kylie Suzanne | 06/06/2024 | 06/29/2025 |
| Siedlecki Michael Joseph | 09/19/2021 | 06/29/2025 |
| Simms Ashley Marie | 05/23/2024 | 06/29/2025 |
| Simms Ashley Marie | 02/14/2024 | 06/29/2025 |
| Simms Ashley Marie | 03/11/2024 | 06/29/2025 |
| Simpson Noelle | 06/19/2003 | 06/29/2025 |
| Simpson Paul | 06/20/2021 | 06/20/2025 |
| Siress Zachary Thomas | 04/28/2022 | 06/29/2025 |
| Sleppy M. Jill | 04/15/1980 | 06/29/2025 |
| Smith L. Charles | 11/07/2007 | 06/29/2025 |
| Smith L. Patricia | 09/07/2022 | 06/29/2025 |
| Smith-Hudlin L. Yalanda | 06/28/2017 | 06/28/2025 |
| Snyder L. Gary | 07/13/2017 | 06/29/2025 |
| Snyder L. Tina | 10/26/2000 | 06/29/2025 |
| Spears Jason Anthony | 12/12/2023 | 06/29/2025 |
| Spence Samantha Lynn | 01/16/2024 | 06/29/2025 |
| Speranza Francis James | 04/07/2019 | 06/29/2025 |
| Spry Hailey Kate | 06/19/2023 | 06/19/2025 |
| Stachowski M. Kathleen | 03/04/1987 | 06/29/2025 |
| Stahl A. Molly | 04/30/2003 | 06/29/2025 |
| Stanford Taylor Tanay | 09/19/2021 | 06/29/2025 |
| Steele Kimberly Lynn | 09/10/2014 | 06/29/2025 |
| Stevens Jill | 10/09/2018 | 06/29/2025 |
| Stevens Martha Jane | 08/14/2006 | 06/29/2025 |
| Storms E. Krista | 03/21/1983 | 06/29/2025 |
| Stover Julie Anne | 04/09/1991 | 06/29/2025 |
| Sweeney David Patrick | 01/30/2007 | 06/29/2025 |
| Tarrance Kayly | 03/11/2024 | 06/29/2025 |
| Teachey William | 04/01/2019 | 06/29/2025 |
