There were 519 professional licenses set to expire in Montgomery County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Montgomery County in October
License holder | Issued date | Expiration date |
---|---|---|
05/12/2024 | 10/30/2025 | |
01/21/2024 | 10/30/2025 | |
07/20/2022 | 10/30/2025 | |
11/26/2020 | 10/30/2025 | |
06/27/2021 | 10/30/2025 | |
04/30/2012 | 10/30/2025 | |
09/05/2022 | 10/30/2025 | |
06/11/2018 | 10/30/2025 | |
05/25/2005 | 10/30/2025 | |
09/01/1999 | 10/30/2025 | |
11/22/2022 | 10/30/2025 | |
08/18/2021 | 10/30/2025 | |
09/24/2008 | 10/30/2025 | |
09/04/2006 | 10/30/2025 | |
09/06/2017 | 10/30/2025 | |
10/24/2007 | 10/30/2025 | |
03/30/2022 | 10/30/2025 | |
05/29/2000 | 10/30/2025 | |
06/24/2019 | 10/30/2025 | |
03/18/2025 | 10/30/2025 | |
11/24/2020 | 10/30/2025 | |
04/21/1999 | 10/30/2025 | |
08/06/2012 | 10/30/2025 | |
07/20/2017 | 10/30/2025 | |
06/02/2022 | 10/30/2025 | |
08/29/1999 | 10/30/2025 | |
12/07/2014 | 10/30/2025 | |
01/04/2022 | 10/30/2025 | |
01/25/2000 | 10/30/2025 | |
08/26/2004 | 10/30/2025 | |
07/23/2024 | 10/30/2025 | |
12/11/2023 | 10/30/2025 | |
08/28/2013 | 10/30/2025 | |
10/11/2022 | 10/30/2025 | |
01/26/2025 | 10/30/2025 | |
10/25/2018 | 10/30/2025 | |
01/28/2016 | 10/30/2025 | |
06/09/2022 | 10/30/2025 | |
05/29/2018 | 10/30/2025 | |
12/12/2006 | 10/30/2025 | |
07/29/2021 | 10/30/2025 | |
09/19/2022 | 10/30/2025 | |
06/27/2023 | 10/30/2025 | |
10/27/2021 | 10/30/2025 | |
01/08/2024 | 10/30/2025 | |
08/12/2024 | 10/30/2025 | |
01/12/2000 | 10/30/2025 | |
06/04/2018 | 10/30/2025 | |
02/06/2023 | 10/30/2025 | |
10/11/2023 | 10/30/2025 | |
11/11/2020 | 10/30/2025 | |
05/07/2019 | 10/30/2025 | |
01/24/2024 | 10/30/2025 | |
11/06/2022 | 10/30/2025 | |
08/08/2021 | 10/30/2025 | |
08/05/2024 | 10/30/2025 | |
09/08/2024 | 10/30/2025 | |
10/14/2020 | 10/30/2025 | |
01/04/2022 | 10/30/2025 | |
06/30/2011 | 10/30/2025 | |
07/27/2020 | 10/30/2025 | |
12/29/2019 | 10/30/2025 | |
05/09/2017 | 10/30/2025 | |
12/04/2013 | 10/30/2025 | |
01/03/2006 | 10/30/2025 | |
02/23/2017 | 10/30/2025 | |
10/22/2002 | 10/30/2025 | |
11/26/2019 | 10/30/2025 | |
09/08/2020 | 10/30/2025 | |
08/04/2024 | 10/30/2025 | |
01/23/2018 | 10/30/2025 | |
06/12/2017 | 10/30/2025 | |
04/23/2019 | 10/30/2025 | |
01/08/2025 | 10/30/2025 | |
03/16/2022 | 10/30/2025 | |
12/18/2022 | 10/30/2025 | |
05/14/2020 | 10/30/2025 | |
09/05/2023 | 10/30/2025 | |
05/21/2023 | 10/30/2025 | |
04/16/2023 | 10/30/2025 | |
07/08/2014 | 10/30/2025 | |
05/22/2025 | 10/30/2025 | |
09/04/2023 | 10/30/2025 | |
07/19/2020 | 10/30/2025 | |
01/24/2021 | 10/30/2025 | |
08/15/2011 | 10/30/2025 | |
02/01/2004 | 10/30/2025 | |
07/21/2024 | 10/30/2025 | |
07/27/2023 | 10/30/2025 | |
01/22/2023 | 10/30/2025 | |
05/19/2024 | 10/30/2025 | |
12/07/2017 | 10/30/2025 | |
07/08/2018 | 10/30/2025 | |
02/07/2007 | 10/30/2025 | |
12/08/2022 | 10/30/2025 | |
01/20/1999 | 10/30/2025 | |
11/13/2018 | 10/30/2025 | |
09/17/2024 | 10/30/2025 | |
07/31/2023 | 10/30/2025 | |
06/09/2011 | 10/30/2025 | |
07/09/2020 | 10/30/2025 | |
06/10/2021 | 10/30/2025 | |
05/14/2003 | 10/30/2025 | |
01/21/2015 | 10/30/2025 | |
05/04/2021 | 10/30/2025 | |
07/21/2016 | 10/30/2025 | |
11/22/2018 | 10/30/2025 | |
06/12/2019 | 10/30/2025 | |
12/06/2018 | 10/30/2025 | |
04/08/2010 | 10/30/2025 | |
03/02/2023 | 10/30/2025 | |
09/26/2017 | 10/30/2025 | |
06/08/2016 | 10/30/2025 | |
09/30/2016 | 10/30/2025 | |
06/06/2012 | 10/30/2025 | |
07/25/2012 | 10/30/2025 | |
01/08/2025 | 10/30/2025 | |
05/27/1998 | 10/30/2025 | |
03/13/2018 | 10/30/2025 | |
01/31/2017 | 10/30/2025 | |
12/15/2004 | 10/30/2025 | |
03/29/2015 | 10/30/2025 | |
03/11/2018 | 10/30/2025 | |
09/23/2021 | 10/30/2025 | |
04/15/2013 | 10/30/2025 | |
11/01/2021 | 10/30/2025 | |
10/01/2017 | 10/30/2025 | |
06/19/2019 | 10/30/2025 | |
09/01/2016 | 10/30/2025 | |
06/20/2022 | 10/30/2025 | |
01/08/2023 | 10/30/2025 | |
04/25/2013 | 10/30/2025 | |
07/16/2023 | 10/30/2025 | |
06/26/2022 | 10/30/2025 | |
08/24/2021 | 10/30/2025 | |
01/20/2021 | 10/30/2025 | |
08/20/2014 | 10/30/2025 | |
11/24/2008 | 10/30/2025 | |
01/07/2004 | 10/30/2025 | |
05/16/2023 | 10/30/2025 | |
Abas M. Safia | 01/13/2020 | 10/30/2025 |
Abas Najma Mw | 02/02/2023 | 10/30/2025 |
Abner Tamara Michelle | 03/22/2016 | 10/30/2025 |
Abramson Laura Mae | 03/22/2023 | 10/30/2025 |
Adam Nadia Marie | 01/30/2013 | 10/30/2025 |
Adams Laura Christine | 07/29/2010 | 10/30/2025 |
Addis Geraldine May | 07/14/2005 | 10/30/2025 |
Addison Dalynn Grace | 02/15/2019 | 10/30/2025 |
Adducchio Palmisa | 10/06/2014 | 10/30/2025 |
Adducchio Victoria Marie | 04/19/2023 | 10/30/2025 |
Adegbile Babatunde | 12/15/2014 | 10/30/2025 |
Adegbile O. Yetunde | 09/22/2018 | 10/30/2025 |
Adel Tabitha | 07/08/2019 | 10/30/2025 |
Adesina Oluwatimilehin Adedapo | 06/18/2020 | 10/30/2025 |
Adkins Fawn Nicole | 12/13/2023 | 10/30/2025 |
Adkins M. Wendy | 11/14/2013 | 10/30/2025 |
Adkins Madisson Danielle | 06/28/2022 | 10/30/2025 |
Afolabi Olamide | 08/29/2023 | 10/30/2025 |
Aggarwal K. Abhishek | 12/11/2017 | 10/17/2025 |
Agha Vivian | 02/26/2023 | 10/30/2025 |
Aguilar L. Tamara | 07/30/1995 | 10/30/2025 |
Aicholtz Olivia Rose | 06/08/2022 | 10/30/2025 |
Al Gburi Jacquelyn Bailey | 11/17/2015 | 10/30/2025 |
Alaembong Godlove Fombindia | 06/20/2023 | 10/30/2025 |
Alain C. Tabata | 10/29/2023 | 10/29/2025 |
Alain C. Tabata | 10/14/2015 | 10/14/2025 |
Albers A. Pamela | 09/07/1980 | 10/30/2025 |
Albers Carley | 08/16/2021 | 10/30/2025 |
Albert Rachel Elizabeth | 02/09/2006 | 10/30/2025 |
Albrecht Olivia Claire | 08/05/2021 | 10/30/2025 |
Alexander Eiyea | 01/17/2018 | 10/30/2025 |
Alexander Gina Elizabeth | 05/28/2024 | 10/30/2025 |
Alexander M. Rachel | 03/10/2009 | 10/30/2025 |
Allen Wendy Joyce | 08/02/1999 | 10/30/2025 |
Almeyda Candice Sue | 07/16/2014 | 10/30/2025 |
Alsept Daniel Alvin | 09/09/2012 | 10/30/2025 |
Alsept Wendy Ann | 05/11/2011 | 10/30/2025 |
Altick Virna Lizette | 09/02/1991 | 10/30/2025 |
Alvis MacKenzie Lee | 07/11/2023 | 10/30/2025 |
Alwine Virgil Luke | 06/05/2023 | 10/30/2025 |
Amoabea S. Nana | 09/21/2016 | 10/30/2025 |
Anderson Cammy Sue | 10/01/2014 | 10/30/2025 |
Anderson Dana Lyn | 03/15/2022 | 10/30/2025 |
Anderson Kami | 07/08/2014 | 10/30/2025 |
Anderson Pamela Rene | 12/28/2011 | 10/30/2025 |
Andres William Francis IV | 06/26/2014 | 10/30/2025 |
Andrews Danielle Rene Ratliff | 12/10/2009 | 10/30/2025 |
Ansley Samantha Grace | 07/16/2018 | 10/30/2025 |
Appleman Isabella Thai | 06/02/2023 | 10/30/2025 |
Arnett William Dean | 02/09/1997 | 10/30/2025 |
Arnold A. Barbara | 09/08/1983 | 10/30/2025 |
Arnold A. Beth | 10/22/2009 | 10/22/2025 |
Aruomaren Osaretin Margaret | 11/19/2023 | 10/30/2025 |
Ashbridge L. Tami | 02/16/1999 | 10/30/2025 |
Atchison Kadelyn Christine | 05/27/2025 | 10/30/2025 |
Atienza Cara Joy | 05/22/2019 | 10/30/2025 |
Auster Tamika Lyshell | 08/04/1997 | 10/30/2025 |
Awolowo Rachel Remilekun | 05/29/2024 | 10/30/2025 |
Baarstad Rachael Lynn | 03/11/2013 | 10/30/2025 |
Babienco Brianna Jane | 06/30/2015 | 10/30/2025 |
Bach Alyssa Marie | 05/06/2020 | 10/30/2025 |
Bach Deborah Christine | 08/31/2006 | 10/30/2025 |
Back Ashley Nicole | 04/19/2017 | 10/30/2025 |
Back E. Lauren | 07/28/2011 | 10/30/2025 |
Back Emily Ann | 05/28/2024 | 10/30/2025 |
Back Roger Lee | 02/23/2003 | 10/30/2025 |
Back Sandra Kaye | 06/05/2011 | 10/30/2025 |
Backhaus Reba Mary | 05/30/2013 | 10/30/2025 |
Backus Leslie Gayle | 01/15/2015 | 10/30/2025 |
Bacon Caitlin Michelle | 05/07/2024 | 10/30/2025 |
Baczkowski Emory Elizabeth | 10/18/2020 | 10/30/2025 |
Badillo Blake William | 02/21/2024 | 10/30/2025 |
Badillo Don James | 04/06/2011 | 10/30/2025 |
Bagienski Katherine Elizabeth | 10/22/2012 | 10/30/2025 |
Baglio Jennifer Lynn | 08/19/1998 | 10/30/2025 |
Bago Diana Fay | 07/19/2012 | 10/30/2025 |
Bahun R. Vivian | 09/08/1976 | 10/30/2025 |
Baichly Kelsi Tyler | 05/06/2020 | 10/30/2025 |
Bailey Cassidy Danielle | 10/28/2010 | 10/30/2025 |
Bailey Damonte Armon | 10/02/2023 | 10/02/2025 |
Bailey Erinn Marie | 06/04/2020 | 10/30/2025 |
Bailey Gabriella Henn | 08/30/2020 | 10/30/2025 |
Bailey Kelly Ann | 09/10/1992 | 10/30/2025 |
Bailey Ledon | 10/16/2023 | 10/16/2025 |
Bailey Patricia Louise | 01/06/2013 | 10/30/2025 |
Bailey Tabbatha Brittanie | 08/30/2017 | 10/30/2025 |
Bailey Traveon | 09/17/2021 | 10/30/2025 |
Bailey Tyler | 08/01/2022 | 10/30/2025 |
Bair Brittany Nicole | 01/21/2024 | 10/30/2025 |
Baird Ilene Adele | 09/07/1988 | 10/30/2025 |
Baker Danielle Shateer | 10/26/2023 | 10/26/2025 |
Baker Darla Rae | 09/16/1982 | 10/30/2025 |
Baker Esther | 07/11/2022 | 10/30/2025 |
Baker J. Patricia | 09/05/1977 | 10/30/2025 |
Baker J. Randall | 09/08/1983 | 10/30/2025 |
Baker Julie | 10/30/2023 | 10/30/2025 |
Baker Lori Beth | 08/31/1987 | 10/30/2025 |
Baker M. Penny | 06/09/2005 | 10/30/2025 |
Baker Olivia Grace | 07/17/2024 | 10/30/2025 |
Baker Yvonne la Shawn | 07/23/1995 | 10/30/2025 |
Bambauer Natalie Jade | 06/10/2015 | 10/30/2025 |
Bangert Hailey Renee | 08/24/2019 | 10/30/2025 |
Bangert Nancy Sue | 09/16/1982 | 10/30/2025 |
Banks A. Rachel | 01/05/2025 | 10/08/2025 |
Banks Victoria Nicole | 12/28/2023 | 10/30/2025 |
Barber Nancy | 05/19/1996 | 10/30/2025 |
Barclay Elizabeth | 10/12/2023 | 10/12/2025 |
Barefield Felicia Renee | 04/25/2017 | 10/30/2025 |
Barker Patricia Lee | 05/02/2004 | 10/30/2025 |
Barr Heather May | 12/20/2006 | 10/30/2025 |
Barr Olivia Marie | 06/23/2023 | 10/30/2025 |
Bartlett Helen Rose | 07/28/2008 | 10/30/2025 |
Basham James | 09/08/2024 | 10/08/2025 |
Bebko Madelyn Rose | 06/06/2025 | 10/30/2025 |
Belbeck Irene Elaine | 09/21/2006 | 10/30/2025 |
Benjamin T. Quinton | 07/12/2022 | 10/30/2025 |
Benner Gail Garnet | 09/10/1992 | 10/30/2025 |
Benner Olivia | 05/24/2024 | 10/30/2025 |
Berkemeier Jacob | 10/25/2010 | 10/30/2025 |
Besaw Zingela Renea | 05/17/2009 | 10/30/2025 |
Beyer MacY Renee | 09/09/2021 | 10/30/2025 |
Bobbert Yvonne Angela | 04/21/2018 | 10/30/2025 |
Boone C. Garrett | 09/07/2015 | 10/30/2025 |
Borchers Zachary Jeffrey | 03/11/2012 | 10/30/2025 |
Bowles Wendy Sue | 07/17/1994 | 10/30/2025 |
Bowling Olivia Kay | 07/13/2020 | 10/30/2025 |
Bragg Michael Walter Sr. | 10/09/2023 | 10/09/2025 |
Brate Gail | 01/14/2009 | 10/30/2025 |
Bresler Yolandi | 11/22/2010 | 10/30/2025 |
Brophy Wai Yi Zoe | 11/13/2018 | 10/30/2025 |
Bruner Gabrielle Adelaide | 06/07/2023 | 10/30/2025 |
Bubnick MacKenzie | 01/27/2024 | 10/30/2025 |
Butts Zachary Robert | 07/22/2008 | 10/30/2025 |
Bwang Queen Melioge | 08/24/2023 | 10/30/2025 |
Cabansal Felimon | 06/08/2023 | 10/30/2025 |
Caddell Nicole Suzanne | 08/06/2002 | 10/30/2025 |
Caddell Terry Lee | 03/25/1993 | 10/30/2025 |
Caes L. Rhonda | 09/21/1987 | 10/30/2025 |
Caesar Veronica Lynn | 07/24/1994 | 10/30/2025 |
Cain Tiffany Ann | 01/12/2010 | 10/30/2025 |
Caldwell Nadia | 02/04/2018 | 10/30/2025 |
Calhoun Nicole Lynn | 06/10/2007 | 10/30/2025 |
Calhoun Paige Marie | 01/17/2017 | 10/30/2025 |
Calhoun Tracy Lynn | 05/03/2006 | 10/30/2025 |
Callahan A. Polly | 04/29/1979 | 10/30/2025 |
Callender Dinah | 11/21/2013 | 10/30/2025 |
Callihan L. Tiffany | 07/22/2013 | 10/30/2025 |
Callirgos Hannah Nichole | 06/10/2025 | 10/30/2025 |
Calvery Caitlyn Noelle | 09/02/2020 | 10/30/2025 |
Camden E. Hailey | 02/01/2022 | 10/30/2025 |
Camden Emma Tyler | 02/09/2016 | 10/30/2025 |
Camloh E. Patricia | 07/31/1974 | 10/30/2025 |
Camp Tempestt Teaira | 04/11/2022 | 10/30/2025 |
Campbell Erica | 04/12/2006 | 10/30/2025 |
Campbell K. Donna | 09/16/1982 | 10/30/2025 |
Campbell Penny MacHelle | 01/22/2002 | 10/30/2025 |
Campbell Tara Leigh | 01/27/1998 | 10/30/2025 |
Canan B. Tiara | 10/22/2023 | 10/22/2025 |
Cancino Paige Elizabeth | 07/07/2016 | 10/30/2025 |
Cantrell R. Heather | 04/11/2022 | 10/30/2025 |
Cantrell Zachary Ryan | 10/15/2018 | 10/30/2025 |
Caporal C. William | 03/20/1985 | 10/30/2025 |
Carberry Nadia Renee | 09/19/2006 | 10/30/2025 |
Carl Pamela Sue | 01/27/2004 | 10/30/2025 |
Carmichael Nicole Lynn | 11/20/2014 | 10/30/2025 |
Carnahan Peggy Louise | 03/17/1991 | 10/30/2025 |
Carnes Madison | 06/11/2024 | 10/30/2025 |
Carpenter Phoebe Kitsum | 10/08/2013 | 10/30/2025 |
Carpenter Valerie Renee | 10/19/2011 | 10/30/2025 |
Carr Jaclyn Paige | 06/04/2013 | 10/30/2025 |
Carr Kaitlyn Joy | 08/18/2022 | 10/30/2025 |
Carro Gjenet | 06/23/2025 | 10/30/2025 |
Carruth Heather Dawn | 01/20/1998 | 10/30/2025 |
Carson M. Zachary | 06/11/2015 | 10/30/2025 |
Carter D. Gregory | 03/22/1981 | 10/30/2025 |
Casey Wendy Elaine | 05/03/2000 | 10/30/2025 |
Cauley J. Gloria | 09/16/1982 | 10/30/2025 |
Cenova Betts Elizabeth | 10/22/2023 | 10/22/2025 |
Chagunda Yamikani Michelle | 02/23/2017 | 10/30/2025 |
Chandler Samantha Audrey | 06/28/2022 | 10/30/2025 |
Chavez Caleb Dan Allen | 11/09/2022 | 10/30/2025 |
Check Kaitlin | 05/14/2025 | 10/30/2025 |
Chen Wen-Hsuan | 08/15/2022 | 10/30/2025 |
Church Pamela | 10/24/2021 | 10/24/2025 |
Clark R. Wesley | 02/16/2016 | 10/30/2025 |
Clark Y. Yvonne | 09/11/1985 | 10/30/2025 |
Clott E. Holly | 10/26/2011 | 10/26/2025 |
Cochran Abbie Elizabeth | 07/16/2021 | 10/30/2025 |
Cochran Jacob Deaton | 03/30/2020 | 10/30/2025 |
Coleman India Nicole | 12/10/2020 | 10/30/2025 |
Collins William Scott | 04/18/2007 | 10/30/2025 |
Cook L. Kristina | 10/09/2023 | 10/09/2025 |
Cordray MacLaren Emilieanne | 06/28/2022 | 10/30/2025 |
Cox Ivana | 04/24/2023 | 10/30/2025 |
Crawford Jackie Marie | 04/18/2019 | 10/30/2025 |
Cross Xoliswa Nokuthula | 03/15/2007 | 10/30/2025 |
Crowell Abigail Sarah | 06/18/2015 | 10/30/2025 |
Crutch Lakeisha Nicole | 06/01/2015 | 10/30/2025 |
Curry Isaac Todd | 05/09/2024 | 10/30/2025 |
D'Allessandris Olivia Lin | 06/23/2022 | 10/30/2025 |
Dada Taiwo Juliana | 11/28/2020 | 10/30/2025 |
Dahlke Paige Lachelle | 09/07/2016 | 10/30/2025 |
Dailey J. Phillis | 07/14/1988 | 10/30/2025 |
Daley Carla Maria | 09/30/1993 | 10/30/2025 |
Dalton Ginny Irene | 12/21/2011 | 10/30/2025 |
Damico F. Gina | 03/16/2021 | 10/30/2025 |
Dando I. Wilma | 09/02/1986 | 10/30/2025 |
Dang van Thanh | 09/11/2016 | 10/30/2025 |
Daniel D. Emily | 08/23/2016 | 10/30/2025 |
Daniel Deanna | 10/24/2017 | 10/24/2025 |
Daniel Eriya Breon' | 07/15/2019 | 10/30/2025 |
Daniels Tamara Denise | 10/07/2009 | 10/30/2025 |
Darby Rachel | 07/06/2006 | 10/30/2025 |
Darden Violet Shanndessa | 08/02/2006 | 10/30/2025 |
Darnell Gregory Harrison | 06/09/1996 | 10/30/2025 |
Dasalla Hazel Mejia | 03/15/2018 | 10/30/2025 |
Datz Dana Sue | 03/17/1994 | 10/30/2025 |
Daugherty Elissa | 06/12/2017 | 10/30/2025 |
Davidson Olivia | 05/31/2022 | 10/30/2025 |
Davis Caitlynn Paige | 08/29/2022 | 10/30/2025 |
Davis Hannah Therese | 02/09/2016 | 10/30/2025 |
Davis Haydee Eline | 05/08/1994 | 10/30/2025 |
Davis Hillary Joyce | 07/18/2007 | 10/30/2025 |
Davis Jacqueline June | 09/10/1992 | 10/30/2025 |
Davis L. Heather | 06/29/2008 | 10/30/2025 |
Davis L. Latanya | 08/31/1984 | 10/30/2025 |
Davis L. Pamela | 11/29/1982 | 10/30/2025 |
Davis Latreace Dominique | 05/22/2011 | 10/30/2025 |
Davis Patrick Joseph | 09/02/1986 | 10/30/2025 |
Davis Victoria Danielle | 08/17/2018 | 10/30/2025 |
Dawson D. Gabriel | 06/30/2018 | 10/30/2025 |
De Leon Francis Daniel Santos | 08/31/2021 | 10/30/2025 |
Dean D. Qiana | 04/03/2014 | 10/30/2025 |
Dean Houston Andrew | 07/01/2012 | 10/30/2025 |
Deaton Rachel Pamela | 05/04/2011 | 10/30/2025 |
Decembre Samantha | 06/11/2024 | 10/30/2025 |
Decker Abigail | 01/06/2024 | 10/30/2025 |
Dedrick Rachel Marie | 07/23/2013 | 10/30/2025 |
Dehart Lacey Jane | 01/28/2013 | 10/30/2025 |
Deitner Rachel Kay | 07/29/2022 | 10/30/2025 |
Dela Cruz Gladys Loderico | 05/14/2023 | 10/30/2025 |
Delano Heather Marie | 09/23/2013 | 10/30/2025 |
Demmitt Dana Leanne | 12/09/2010 | 10/30/2025 |
Deng Viola Kual | 07/01/2019 | 10/30/2025 |
Depew Jacquelyn Marie | 05/25/2023 | 10/30/2025 |
Derksen Kaitlyn J'Nel | 06/12/2025 | 10/30/2025 |
Desouza A. Candace | 09/11/1985 | 10/30/2025 |
Dickerson Abby Lee | 06/22/2019 | 10/30/2025 |
Dillon Samantha Adazzio | 06/11/2014 | 10/30/2025 |
Dirksen R. Irene | 08/31/1987 | 10/30/2025 |
Ditoubilianou Mboula Flamine Marie Elodie | 02/10/2019 | 10/30/2025 |
Dix Lakia Latriece | 06/01/2017 | 10/30/2025 |
Dix Olivia Naomi | 07/26/2023 | 10/30/2025 |
Dixon L. Jacqueline | 01/31/2011 | 10/30/2025 |
Dixon Sally Louise | 04/24/2008 | 10/30/2025 |
Doakes L. Jaime | 04/01/2014 | 10/30/2025 |
Dolski Danielle Jane | 06/14/2023 | 10/30/2025 |
Donahue Daniel Edward | 07/21/2019 | 10/30/2025 |
Dooley Tammy Jo | 01/19/2017 | 10/30/2025 |
Douglas Danielle Denise | 03/03/2010 | 10/30/2025 |
Drewing G. Abigail | 05/27/2025 | 10/30/2025 |
Dronen Daisy Suyapa | 08/14/2008 | 10/30/2025 |
Dube Tabitha | 05/15/2020 | 10/30/2025 |
Dufour Kaelie Rebecca | 07/30/2020 | 10/30/2025 |
Dunbar Whitney Lynn | 08/13/2009 | 10/30/2025 |
Duncan P. Isabelita | 03/20/1985 | 10/30/2025 |
Dunn Rachel Marie | 09/11/2023 | 10/30/2025 |
Dunson Ida Estelle | 08/27/2023 | 10/30/2025 |
Dunson Latonya Lavette | 09/10/1992 | 10/30/2025 |
Dursch M. Jackelyn | 08/07/2011 | 10/30/2025 |
Duvall C. Alan | 08/09/1998 | 10/30/2025 |
Dykes Danielle Nichole | 02/20/2014 | 10/30/2025 |
Eads Lauren Archer | 06/07/2018 | 10/30/2025 |
Earls Jillian Jane | 06/08/2011 | 10/30/2025 |
Early Clifton Alan | 01/11/2018 | 10/28/2025 |
Ebifegha Mary-Lyn Tari | 02/14/2023 | 10/30/2025 |
Echavarria Castro Melani | 08/19/2021 | 10/30/2025 |
Eckels Taylor | 01/07/2025 | 10/30/2025 |
Eden Adriana | 02/04/2003 | 10/30/2025 |
Edge Kara Lynn | 06/05/2013 | 10/30/2025 |
Edgemon R. Deanna | 10/03/2017 | 10/03/2025 |
Edgerton Barbara Ann | 09/10/1992 | 10/30/2025 |
Edquid Raymond Cabatit | 02/02/2012 | 10/30/2025 |
Edwards Benjamin Daniel | 01/31/2020 | 10/30/2025 |
Edwards Yolanda | 07/07/2016 | 10/30/2025 |
Eifert A. Carol | 10/26/2011 | 10/26/2025 |
Eisen L. Kandice | 09/11/1985 | 10/30/2025 |
Elam Kaila Renee | 03/09/2022 | 10/30/2025 |
Elias I. Bakhita | 10/28/2023 | 10/30/2025 |
Elises Ivan Lloyd | 02/08/2011 | 10/30/2025 |
Elliott Carley Noelle | 01/15/2025 | 10/30/2025 |
Elliott Nicole Rae | 07/02/2012 | 10/30/2025 |
Elliott Sara Ruth | 07/28/2009 | 10/30/2025 |
Ellis Hakeem Sani | 08/26/2007 | 10/30/2025 |
Elworth D. Belinda | 09/07/1988 | 10/30/2025 |
Ely Evan Patrick | 10/14/2015 | 10/14/2025 |
Emata Frances Marie Theresa Balatayo | 11/21/2022 | 10/30/2025 |
Emerson Xina Annette | 09/06/1990 | 10/30/2025 |
Emrick Heather Lynn | 05/15/2003 | 10/30/2025 |
Emrick L. Barbara | 09/05/1977 | 10/30/2025 |
Engel Sarah | 10/26/2023 | 10/26/2025 |
Engle Heather Nicole | 06/14/2021 | 10/30/2025 |
Engle L. Danielle | 09/08/2016 | 10/30/2025 |
Enoch Sandra Ann | 05/22/2013 | 10/30/2025 |
Enoma Iziegbe Esther | 10/17/2023 | 10/30/2025 |
Erbaugh Taylor Lynn | 10/17/2023 | 10/30/2025 |
Ervine R. Nicole | 10/21/2019 | 10/21/2025 |
Erwin L. Heather | 06/26/2001 | 10/30/2025 |
Eshbaugh Wendi Renee | 09/06/1990 | 10/30/2025 |
Espelage Haley Elizabeth | 02/14/2022 | 10/30/2025 |
Estridge Dannelle Elizabeth | 06/30/1997 | 10/30/2025 |
Etienne Laura Michelle | 10/15/2018 | 10/30/2025 |
Etinge Verra-Therese Nene | 06/16/2013 | 10/30/2025 |
Etter Gabrielle Kae | 07/11/2022 | 10/30/2025 |
Evans Taylor | 06/11/2020 | 10/30/2025 |
Everett A. Heather | 03/17/2023 | 10/30/2025 |
Everhart Rachael | 07/02/2019 | 10/30/2025 |
Ewing Danielle Nicole | 01/18/2023 | 10/30/2025 |
Ezomoghene Yvonne Osamudiamen | 08/10/2022 | 10/30/2025 |
Fahey Aimee Jeanne | 09/30/1993 | 10/30/2025 |
Fahey L. William | 06/06/2022 | 10/30/2025 |
Fairres Danielle Renee | 07/24/2001 | 10/30/2025 |
Fankem-Scorstis Ornela Clemence | 12/20/2022 | 10/30/2025 |
Fanz Tammy Rae | 08/10/1997 | 10/30/2025 |
Farr F. Sally | 03/16/1982 | 10/30/2025 |
Fathergill Vanessa Marie | 10/16/2011 | 10/30/2025 |
Faulkner Victoria Elizabeth | 09/07/2024 | 10/30/2025 |
Fay James Johnathan | 09/27/2011 | 10/30/2025 |
Federle Paula Lee | 09/14/2006 | 10/30/2025 |
Feigleson E. Genalyn | 08/31/2023 | 10/30/2025 |
Feldmeyer Gabrielle Marie | 06/04/2020 | 10/30/2025 |
Felix Heather Lindsey | 03/11/2013 | 10/30/2025 |
Felton Vanessa Lynn | 07/13/2011 | 10/30/2025 |
Fennessey Samantha Lynn | 07/04/1994 | 10/30/2025 |
Ferdon Kandice Renee | 07/06/1999 | 10/30/2025 |
Ferguson Jaden Noel | 01/21/2025 | 10/30/2025 |
Ferguson Nikkol Michelle | 03/29/2023 | 10/30/2025 |
Fichtner A. Nancy | 03/22/1981 | 10/30/2025 |
Fickert Hannah Imogene | 01/10/2021 | 10/30/2025 |
Fickes Kaitlyn | 12/03/2024 | 10/30/2025 |
Fields Wendy Lynn | 05/15/2008 | 10/30/2025 |
Fine Heather Jo | 05/24/2012 | 10/30/2025 |
Finley Hannah Elizabeth | 09/06/2023 | 10/30/2025 |
Fisher Dalton James | 06/22/2017 | 10/30/2025 |
Fitts S. Maggie | 07/31/1974 | 10/30/2025 |
Flannery Veronica Lynn | 09/28/2010 | 10/30/2025 |
Flora Macie Michele | 01/20/2022 | 10/30/2025 |
Flynn M. Eileen | 07/31/1974 | 10/30/2025 |
Fontaine Carmela Pascual | 06/09/2013 | 10/30/2025 |
Fortman Darcy Anne | 03/17/1994 | 10/30/2025 |
Foster Caitlyn Jenae' | 01/10/2021 | 10/30/2025 |
Foster T. Felicia | 04/28/2011 | 10/30/2025 |
Fourman Tamara Kaye | 09/10/1992 | 10/30/2025 |
Fowler Madeleine | 03/23/2023 | 10/30/2025 |
France Brandon | 04/22/2024 | 10/22/2025 |
Franer Lauren | 10/18/2021 | 10/18/2025 |
Frank Olivia Makenzie | 08/24/2022 | 10/30/2025 |
Frantz A. Caitlyn | 06/24/2012 | 10/30/2025 |
Frantz Aimee Elizabeth | 02/22/1999 | 10/30/2025 |
Franz D. Debra | 06/09/1999 | 10/30/2025 |
Frazier Danielle Alexa | 10/18/2022 | 10/30/2025 |
