Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
The only grant in the county—$400,000—was awarded to Dayton/Miami Valley Entrepreneurs Center, Inc.
The following table shows how much the EDA invested in projects across all Ohio counties in 2023.
Total EDA Grant Awards by Ohio Counties (2023)
| Rank | County | Total |
|---|---|---|
| 1 | Cuyahoga County | $3,974,930 |
| 2 | Trumbull County | $3,427,825 |
| 2 | Mahoning County | $3,427,825 |
| 4 | Adams County | $2,000,000 |
| 5 | Wood County | $508,828 |
| 6 | Lorain County | $499,000 |
| 7 | Jefferson County | $435,000 |
| 8 | Montgomery County | $400,000 |
| 9 | Columbiana County | $209,678 |
| 10 | Defiance County | $70,000 |
| 11 | Ashtabula County | $50,000 |
| 12 | Erie County | $26,000 |

Alerts Sign-up